| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 22, 2012 | deyo russell c | Officer | Sell | 156 | 65.00 | |||
| Feb 13, 2012 | Coleman,, Mary Sue PH.d. | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | Cullen, James G. | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | davis ian | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | Johns,, Michael M.e. M.d. | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | Lindquist,, Susan L. Ph.d. | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | mulcahy anne m | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | Mullin, Leo F. | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | Perez, William D. | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | Prince, Charles | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | Satcher,, David M.d., Ph.d. | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 13, 2012 | williams ronald a | Director | Acquisition (Non Open Market) | 1,543 | n/a | |||
| Feb 9, 2012 | caruso dominic j | Officer | Disposition (Non Open Market) | 3,467 | 65.09 | |||
| Feb 9, 2012 | caruso dominic j | Officer | Option Execute | 9,215 | n/a | |||
| Feb 9, 2012 | cosgrove stephen j | Officer | Disposition (Non Open Market) | 860 | 65.09 | |||
| Feb 9, 2012 | cosgrove stephen j | Officer | Option Execute | 2,364 | n/a | |||
| Feb 9, 2012 | deyo russell c | Officer | Disposition (Non Open Market) | 5,364 | 65.09 | |||
| Feb 9, 2012 | deyo russell c | Officer | Option Execute | 11,572 | n/a | |||
| Feb 9, 2012 | gorsky alex | Officer | Disposition (Non Open Market) | 8,425 | 65.09 | |||
| Feb 9, 2012 | gorsky alex | Officer | Option Execute | 20,791 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Johnson & Johnson makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
