Investment Calculator

I invested on

Calculate Current Value and Shares Since: January 3, 1972
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 1,000 $ 96,320.00 100,693 $6,286,271.14 6,426.44%
Adjustments
Date Reason Factor Shares Price Value %
Jan 14, 1972 Initial Investment 1,000 96.32 $ 96,320.00 0.00%
Feb 18, 1972 Dividend   0.160 1,001 106.72 $ 106,880.01 10.96%
Feb 18, 1972 Dividend   0.000 1,001 106.72 $ 106,880.01 10.96%
May 22, 1972 Dividend   0.160 1,003 122.08 $ 122,423.28 27.10%
Aug 21, 1972 Dividend   0.160 1,004 124.80 $ 125,311.38 30.10%
Nov 17, 1972 Dividend   0.160 1,005 127.20 $ 127,881.87 32.77%
Feb 16, 1973 Dividend   0.160 1,007 124.00 $ 124,825.57 29.59%
Feb 16, 1973 Dividend   0.000 1,007 124.00 $ 124,825.57 29.59%
May 21, 1973 Dividend   0.160 1,008 112.96 $ 113,873.13 18.22%
Aug 20, 1973 Dividend   0.160 1,010 112.80 $ 113,873.13 18.22%
Nov 16, 1973 Dividend   0.160 1,011 120.32 $ 121,626.19 26.27%
Feb 15, 1974 Dividend   0.160 1,012 102.24 $ 103,511.65 7.47%
Feb 15, 1974 Dividend   0.000 1,012 102.24 $ 103,511.65 7.47%
May 20, 1974 Dividend   0.160 1,014 112.48 $ 114,041.01 18.40%
Aug 19, 1974 Dividend   0.160 1,016 85.60 $ 86,950.19 ( 9.73)%
Nov 18, 1974 Dividend   0.160 1,018 82.56 $ 84,024.76 ( 12.76)%
Feb 14, 1975 Dividend   0.160 1,020 91.20 $ 92,980.89 ( 3.47)%
Feb 14, 1975 Dividend   0.000 1,020 91.20 $ 92,980.89 ( 3.47)%
May 19, 1975 Dividend   0.160 1,021 95.04 $ 97,059.00 0.77%
Aug 18, 1975 Dividend   0.160 1,023 84.00 $ 85,947.87 ( 10.77)%
Nov 17, 1975 Dividend   0.160 1,025 92.64 $ 94,951.93 ( 1.42)%
Feb 13, 1976 Dividend   0.160 1,029 92.32 $ 94,952.22 ( 1.42)%
Feb 13, 1976 Dividend   0.160 1,029 92.32 $ 94,952.22 ( 1.42)%
May 17, 1976 Dividend   0.320 1,032 85.44 $ 88,205.18 ( 8.42)%
Aug 16, 1976 Dividend   0.320 1,036 85.76 $ 88,865.89 ( 7.74)%
Nov 15, 1976 Dividend   0.320 1,040 81.28 $ 84,555.23 ( 12.21)%
Feb 18, 1977 Dividend   0.320 1,048 66.08 $ 69,242.89 ( 28.11)%
Feb 18, 1977 Dividend   0.160 1,048 66.08 $ 69,242.89 ( 28.11)%
May 16, 1977 Dividend   0.320 1,053 65.12 $ 68,572.26 ( 28.81)%
Aug 15, 1977 Dividend   0.320 1,058 69.92 $ 73,963.69 ( 23.21)%
Nov 14, 1977 Dividend   0.320 1,062 73.44 $ 78,025.77 ( 18.99)%
Feb 10, 1978 Dividend   0.480 1,070 70.24 $ 75,135.92 ( 21.99)%
May 15, 1978 Dividend   0.480 1,076 78.08 $ 84,035.85 ( 12.75)%
Aug 14, 1978 Dividend   0.480 1,082 85.92 $ 92,990.49 ( 3.46)%
Nov 13, 1978 Dividend   0.480 1,089 75.04 $ 81,734.66 ( 15.14)%
Feb 20, 1979 Dividend   0.480 1,097 71.36 $ 78,249.17 ( 18.76)%
May 21, 1979 Dividend   0.480 1,104 69.76 $ 77,021.05 ( 20.04)%
Aug 20, 1979 Dividend   0.480 1,111 76.32 $ 84,793.81 ( 11.97)%
Nov 16, 1979 Dividend   0.480 1,119 69.92 $ 78,216.51 ( 18.80)%
Feb 15, 1980 Dividend   0.480 1,126 72.48 $ 81,617.23 ( 15.26)%
May 19, 1980 Dividend   0.640 1,135 78.24 $ 88,824.05 ( 7.78)%
Aug 18, 1980 Dividend   0.640 1,144 80.32 $ 91,912.00 ( 4.58)%
Nov 17, 1980 Dividend   0.640 1,153 88.96 $ 102,531.31 6.45%
Feb 13, 1981 Dividend   0.640 1,160 93.92 $ 108,985.62 13.15%
May 19, 1981 Stock Split   3,481 36.40 $ 126,716.67 31.56%
May 22, 1981 Dividend   0.240 3,504 36.48 $ 127,830.67 32.71%
Aug 17, 1981 Dividend   0.240 3,532 30.72 $ 108,487.87 12.63%
Nov 16, 1981 Dividend   0.240 3,556 34.16 $ 121,483.81 26.13%
Feb 22, 1982 Dividend   0.240 3,579 37.52 $ 134,286.55 39.42%
May 17, 1982 Dividend   0.240 3,600 40.40 $ 145,453.24 51.01%
Aug 16, 1982 Dividend   0.240 3,623 38.24 $ 138,540.61 43.83%
Nov 15, 1982 Dividend   0.240 3,642 44.72 $ 162,886.66 69.11%
Feb 18, 1983 Dividend   0.240 3,661 46.24 $ 169,297.22 75.77%
May 16, 1983 Dividend   0.240 3,679 48.64 $ 178,962.98 85.80%
Aug 15, 1983 Dividend   0.240 3,699 44.00 $ 162,773.89 68.99%
Nov 14, 1983 Dividend   0.240 3,719 44.40 $ 165,141.52 71.45%
Feb 17, 1984 Dividend   0.240 3,745 35.12 $ 131,518.11 36.54%
May 21, 1984 Dividend   0.320 3,781 33.52 $ 126,724.74 31.57%
Aug 20, 1984 Dividend   0.320 3,817 33.04 $ 126,119.85 30.94%
Nov 16, 1984 Dividend   0.320 3,853 33.76 $ 130,089.72 35.06%
Feb 15, 1985 Dividend   0.320 3,885 38.48 $ 149,510.70 55.22%
May 24, 1985 Dividend   0.320 3,912 46.88 $ 183,391.50 90.40%
Aug 19, 1985 Dividend   0.320 3,939 45.84 $ 180,574.90 87.47%
Nov 18, 1985 Dividend   0.320 3,964 50.00 $ 198,222.72 105.80%
Feb 24, 1986 Dividend   0.320 3,990 49.76 $ 198,539.87 106.13%
May 23, 1986 Dividend   0.320 4,008 69.36 $ 278,019.66 188.64%
Aug 18, 1986 Dividend   0.320 4,026 72.00 $ 289,884.40 200.96%
Nov 17, 1986 Dividend   0.320 4,045 67.60 $ 273,457.62 183.91%
Feb 23, 1987 Dividend   0.320 4,061 83.04 $ 337,210.46 250.09%
May 22, 1987 Dividend   0.400 4,080 83.04 $ 338,834.79 251.78%
Aug 17, 1987 Dividend   0.400 4,096 101.60 $ 416,198.80 332.10%
Nov 16, 1987 Dividend   0.400 4,117 78.00 $ 321,161.28 233.43%
Feb 17, 1988 Dividend   0.400 4,138 81.04 $ 335,325.32 248.14%
May 18, 1988 Dividend   0.480 4,166 69.52 $ 289,644.28 200.71%
Aug 17, 1988 Dividend   0.480 4,191 80.48 $ 337,307.26 250.19%
Nov 16, 1988 Dividend   0.480 4,216 80.88 $ 340,995.52 254.02%
Feb 14, 1989 Dividend   0.480 4,239 88.48 $ 375,061.34 289.39%
May 11, 1989 Stock Split   8,478 47.52 $ 402,868.78 318.26%
May 22, 1989 Dividend   0.280 8,524 51.52 $ 439,154.10 355.93%
Aug 16, 1989 Dividend   0.280 8,571 51.00 $ 437,108.35 353.81%
Nov 15, 1989 Dividend   0.280 8,614 56.12 $ 483,390.41 401.86%
Feb 13, 1990 Dividend   0.280 8,657 55.00 $ 476,155.06 394.35%
May 16, 1990 Dividend   0.360 8,709 60.88 $ 530,177.02 450.43%
Aug 15, 1990 Dividend   0.360 8,754 68.36 $ 598,452.11 521.32%
Nov 14, 1990 Dividend   0.360 8,802 66.24 $ 583,044.33 505.32%
Feb 12, 1991 Dividend   0.360 8,842 78.52 $ 694,301.59 620.83%
May 15, 1991 Dividend   0.400 8,881 91.36 $ 811,374.35 742.37%
Aug 14, 1991 Dividend   0.400 8,920 90.88 $ 810,663.86 741.64%
Nov 13, 1991 Dividend   0.400 8,957 98.12 $ 878,813.86 812.39%
Feb 11, 1992 Dividend   0.400 8,991 104.36 $ 938,285.16 874.13%
May 13, 1992 Dividend   0.480 9,036 95.12 $ 859,525.30 792.36%
Jun 10, 1992 Stock Split   18,072 44.00 $ 795,187.41 725.57%
Aug 12, 1992 Dividend   0.240 18,162 48.62 $ 883,019.48 816.76%
Nov 10, 1992 Dividend   0.240 18,250 49.38 $ 901,181.13 835.61%
Feb 9, 1993 Dividend   0.240 18,348 44.62 $ 818,691.48 749.97%
May 12, 1993 Dividend   0.260 18,458 43.50 $ 802,912.13 733.59%
Aug 11, 1993 Dividend   0.260 18,592 35.62 $ 662,264.07 587.57%
Nov 9, 1993 Dividend   0.260 18,705 42.88 $ 802,079.51 732.72%
Feb 9, 1994 Dividend   0.260 18,822 41.62 $ 783,374.30 713.30%
May 11, 1994 Dividend   0.300 18,955 42.38 $ 803,325.68 734.02%
Aug 10, 1994 Dividend   0.300 19,073 48.50 $ 925,018.72 860.36%
Nov 8, 1994 Dividend   0.300 19,178 54.50 $ 1,045,175.79 985.11%
Feb 8, 1995 Dividend   0.300 19,278 57.50 $ 1,108,461.66 1,050.81%
May 10, 1995 Dividend   0.340 19,376 66.62 $ 1,290,827.70 1,240.15%
Aug 11, 1995 Dividend   0.340 19,472 68.62 $ 1,336,167.49 1,287.22%
Nov 10, 1995 Dividend   0.340 19,555 79.76 $ 1,559,705.86 1,519.30%
Feb 15, 1996 Dividend   0.340 19,625 95.12 $ 1,866,719.18 1,838.04%
May 17, 1996 Dividend   0.380 19,703 94.88 $ 1,869,466.66 1,840.89%
Jun 12, 1996 Stock Split   39,407 50.00 $ 1,970,348.50 1,945.63%
Aug 16, 1996 Dividend   0.190 39,552 51.63 $ 2,042,069.19 2,020.09%
Nov 15, 1996 Dividend   0.190 39,700 50.75 $ 2,014,778.31 1,991.75%
Feb 13, 1997 Dividend   0.190 39,822 61.75 $ 2,459,022.04 2,452.97%
May 16, 1997 Dividend   0.220 39,968 60.25 $ 2,408,049.60 2,400.05%
Aug 15, 1997 Dividend   0.220 40,124 56.06 $ 2,249,378.11 2,235.32%
Nov 14, 1997 Dividend   0.220 40,266 62.38 $ 2,511,792.19 2,507.76%
Feb 12, 1998 Dividend   0.220 40,393 69.56 $ 2,809,760.48 2,817.11%
May 15, 1998 Dividend   0.250 40,537 70.38 $ 2,852,981.35 2,861.98%
Aug 14, 1998 Dividend   0.250 40,672 75.00 $ 3,050,395.66 3,066.94%
Nov 13, 1998 Dividend   0.250 40,792 84.63 $ 3,452,234.44 3,484.13%
Feb 11, 1999 Dividend   0.250 40,913 84.63 $ 3,462,432.47 3,494.72%
May 14, 1999 Dividend   0.280 41,036 92.88 $ 3,811,416.85 3,857.04%
Aug 13, 1999 Dividend   0.280 41,154 97.31 $ 4,004,696.07 4,057.70%
Nov 12, 1999 Dividend   0.280 41,265 103.75 $ 4,281,250.97 4,344.82%
Feb 11, 2000 Dividend   0.280 41,414 77.44 $ 3,207,121.21 3,229.65%
May 19, 2000 Dividend   0.320 41,564 88.75 $ 3,688,769.19 3,729.70%
Aug 18, 2000 Dividend   0.320 41,702 96.42 $ 4,020,862.32 4,074.48%
Nov 17, 2000 Dividend   0.320 41,842 95.13 $ 3,980,411.83 4,032.49%
Feb 15, 2001 Dividend   0.320 41,984 94.20 $ 3,954,888.33 4,005.99%
May 18, 2001 Dividend   0.360 42,134 101.00 $ 4,255,493.43 4,318.08%
Jun 13, 2001 Stock Split   84,267 50.71 $ 4,273,189.54 4,336.45%
Aug 17, 2001 Dividend   0.180 84,549 53.75 $ 4,544,529.91 4,618.16%
Nov 16, 2001 Dividend   0.180 84,803 59.92 $ 5,081,418.56 5,175.56%
Feb 14, 2002 Dividend   0.180 85,070 57.30 $ 4,874,498.31 4,960.73%
May 17, 2002 Dividend   0.205 85,353 61.47 $ 5,246,678.59 5,347.13%
Aug 16, 2002 Dividend   0.205 85,670 55.32 $ 4,739,252.14 4,820.32%
Nov 15, 2002 Dividend   0.205 85,962 60.15 $ 5,170,599.47 5,268.15%
Feb 13, 2003 Dividend   0.205 86,305 51.31 $ 4,428,319.72 4,497.51%
May 16, 2003 Dividend   0.240 86,675 56.04 $ 4,857,256.56 4,942.83%
Aug 15, 2003 Dividend   0.240 87,082 51.05 $ 4,445,551.20 4,515.40%
Nov 14, 2003 Dividend   0.240 87,483 52.12 $ 4,559,629.00 4,633.83%
Feb 12, 2004 Dividend   0.240 87,868 54.60 $ 4,797,583.55 4,880.88%
May 14, 2004 Dividend   0.285 88,327 54.52 $ 4,815,596.45 4,899.58%
Aug 13, 2004 Dividend   0.285 88,780 55.54 $ 4,930,863.39 5,019.25%
Nov 12, 2004 Dividend   0.285 89,195 61.00 $ 5,440,906.79 5,548.78%
Feb 11, 2005 Dividend   0.285 89,577 66.60 $ 5,965,820.49 6,093.75%
May 13, 2005 Dividend   0.330 90,017 67.10 $ 6,040,169.31 6,170.94%
Aug 19, 2005 Dividend   0.330 90,485 63.57 $ 5,752,113.55 5,871.88%
Nov 18, 2005 Dividend   0.330 90,962 62.55 $ 5,689,679.09 5,807.06%
Feb 24, 2006 Dividend   0.330 91,482 57.76 $ 5,283,988.14 5,385.87%
May 25, 2006 Dividend   0.375 92,049 60.45 $ 5,564,379.83 5,676.97%
Aug 25, 2006 Dividend   0.375 92,583 64.67 $ 5,987,346.33 6,116.10%
Nov 24, 2006 Dividend   0.375 93,110 65.85 $ 6,131,312.99 6,265.57%
Feb 23, 2007 Dividend   0.375 93,655 64.15 $ 6,007,941.85 6,137.48%
May 24, 2007 Dividend   0.415 94,267 63.48 $ 5,984,059.93 6,112.69%
Aug 24, 2007 Dividend   0.415 94,899 61.88 $ 5,872,353.71 5,996.71%
Nov 23, 2007 Dividend   0.415 95,488 66.88 $ 6,386,232.11 6,530.22%
Feb 22, 2008 Dividend   0.415 96,115 63.18 $ 6,072,554.29 6,204.56%
May 22, 2008 Dividend   0.460 96,791 65.41 $ 6,331,104.01 6,472.99%
Aug 22, 2008 Dividend   0.460 97,414 71.42 $ 6,957,342.24 7,123.15%
Nov 21, 2008 Dividend   0.460 98,182 58.35 $ 5,728,945.63 5,847.83%
Feb 20, 2009 Dividend   0.460 99,009 54.65 $ 5,410,834.51 5,517.56%
May 21, 2009 Dividend   0.490 99,891 54.99 $ 5,493,011.87 5,602.88%
Aug 21, 2009 Dividend   0.490 100,693 61.03 $ 6,145,300.78 6,280.09%
Nov 19, 2009 Current Investment 100,693 62.43 $ 6,286,271.14 6,426.44%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Johnson & Johnson does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.