| Name | Relationship / Title | Current Shares | Trading Activity |
|---|---|---|---|
| burrow gerard n | Director | 10,267 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 04/28/2005 | Acquisition (Non Open Market) | 1,511 | n/a |
| caruso dominic j | Officer | 17,794 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/12/2010 | Option Execute | 3,429 | n/a |
| 02/12/2010 | Disposition (Non Open Market) | 1,035 | 62.56 |
| 12/31/2009 | Acquisition (Non Open Market) | 2 | n/a |
| 09/30/2009 | Acquisition (Non Open Market) | 2 | n/a |
| 06/30/2009 | Acquisition (Non Open Market) | 3 | n/a |
| 05/21/2009 | Option Execute | 2,100 | 47.39 |
| 05/06/2009 | Option Execute | 38,320 | 47.39 |
| 05/06/2009 | Sell | 38,320 | 54.97 |
| 03/31/2009 | Acquisition (Non Open Market) | 2 | n/a |
| 02/13/2009 | Option Execute | 5,142 | n/a |
| 02/13/2009 | Disposition (Non Open Market) | 1,547 | 57.31 |
| 12/31/2008 | Acquisition (Non Open Market) | 2 | n/a |
| 09/30/2008 | Acquisition (Non Open Market) | 1 | n/a |
| 05/30/2008 | Acquisition (Non Open Market) | 2 | n/a |
| 03/31/2008 | Acquisition (Non Open Market) | 2 | n/a |
| 12/04/2007 | Option Execute | 19,199 | 28.12 - 47.39 |
| 12/04/2007 | Sell | 19,199 | 67.90 - 67.95 |
| 11/30/2007 | Acquisition (Non Open Market) | 4 | n/a |
| 02/16/2007 | Acquisition (Non Open Market) | 687 | n/a |
| 01/02/2007 | Statement of Ownership | 0 | n/a |
| 01/02/2007 | Statement of Ownership | 0 | n/a |
| casey donald m jr. | Officer | 22,706 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 09/10/2009 | Option Execute | 13,800 | 35.74 |
| 09/10/2009 | Sell | 13,800 | 60.68 |
| 08/31/2009 | Acquisition (Non Open Market) | 37 | n/a |
| 02/13/2009 | Option Execute | 7,590 | n/a |
| 02/13/2009 | Disposition (Non Open Market) | 2,279 | 57.31 |
| 02/12/2009 | Acquisition (Non Open Market) | 1,448 | n/a |
| 01/30/2009 | Acquisition (Non Open Market) | 40 | n/a |
| 01/02/2008 | Statement of Ownership | 0 | n/a |
| 01/02/2008 | Statement of Ownership | 0 | n/a |
| coleman,, mary sue ph.d. | Director | 11,159 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/08/2010 | Acquisition (Non Open Market) | 1,596 | n/a |
| 02/09/2009 | Acquisition (Non Open Market) | 1,714 | n/a |
| 02/11/2008 | Acquisition (Non Open Market) | 1,619 | n/a |
| 02/12/2007 | Acquisition (Non Open Market) | 1,523 | n/a |
| 02/13/2006 | Acquisition (Non Open Market) | 1,714 | n/a |
| 10/25/2005 | Acquisition (Non Open Market) | 549 | n/a |
| 04/28/2005 | Acquisition (Non Open Market) | 1,511 | n/a |
| 09/08/2003 | Acquisition (Non Open Market) | 200 | n/a |
| cosgrove stephen j | Officer | 72,915 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/12/2010 | Option Execute | 1,905 | n/a |
| 02/12/2010 | Disposition (Non Open Market) | 746 | 62.56 |
| 02/08/2010 | Acquisition (Non Open Market) | 559 | n/a |
| 01/31/2010 | Acquisition (Non Open Market) | 14 | n/a |
| 09/10/2009 | Option Execute | 12,700 | 50.08 |
| 09/10/2009 | Sell | 12,700 | 60.69 |
| 08/31/2009 | Acquisition (Non Open Market) | 45 | n/a |
| 02/13/2009 | Option Execute | 1,928 | n/a |
| 02/13/2009 | Disposition (Non Open Market) | 762 | 57.31 |
| 01/30/2009 | Acquisition (Non Open Market) | 37 | n/a |
| 05/22/2008 | Sell | 1,530 | 65.62 |
| 05/21/2008 | Option Execute | 7,300 | 40.16 |
| 05/21/2008 | Sell | 7,300 | 66.35 - 66.39 |
| 05/05/2008 | Option Execute | 1,700 | 40.16 |
| 05/05/2008 | Disposition (Non Open Market) | 1,000 | 68.26 |
| 04/30/2008 | Acquisition (Non Open Market) | 11 | n/a |
| 02/14/2008 | Acquisition (Non Open Market) | 548 | n/a |
| 01/31/2008 | Acquisition (Non Open Market) | 11 | n/a |
| 10/17/2007 | Option Execute | 9,300 | 32.38 |
| 10/17/2007 | Sell | 7,500 | 65.12 - 65.14 |
| 09/30/2007 | Acquisition (Non Open Market) | 22 | n/a |
| 05/11/2007 | Option Execute | 1,700 | 32.38 |
| 04/30/2007 | Acquisition (Non Open Market) | 10 | n/a |
| 02/16/2007 | Acquisition (Non Open Market) | 480 | n/a |
| 01/31/2007 | Acquisition (Non Open Market) | 9 | n/a |
| 09/05/2006 | Option Execute | 5,000 | 26.00 |
| 09/05/2006 | Sell | 5,000 | 64.34 |
| 08/31/2006 | Acquisition (Non Open Market) | 10 | n/a |
| 08/30/2006 | Option Execute | 3,000 | 26.00 |
| 08/30/2006 | Disposition (Non Open Market) | 1,207 | 64.60 |
| 07/31/2006 | Acquisition (Non Open Market) | 19 | n/a |
| 03/24/2006 | Acquisition (Non Open Market) | 300 | n/a |
| 03/24/2006 | Disposition (Non Open Market) | 300 | n/a |
| 02/17/2006 | Acquisition (Non Open Market) | 503 | n/a |
| 01/31/2006 | Acquisition (Non Open Market) | 8 | n/a |
| 10/20/2005 | Option Execute | 2,800 | 21.57 |
| 10/20/2005 | Disposition (Non Open Market) | 938 | 64.32 |
| 09/30/2005 | Acquisition (Non Open Market) | 17 | n/a |
| 03/08/2005 | Option Execute | 9,200 | 21.57 |
| 03/08/2005 | Sell | 6,000 | 68.22 |
| 03/08/2005 | Disposition (Non Open Market) | 1,008 | 68.44 |
| 02/28/2005 | Acquisition (Non Open Market) | 6 | n/a |
| 02/14/2005 | Acquisition (Non Open Market) | 502 | n/a |
| 01/31/2005 | Acquisition (Non Open Market) | 65 | n/a |
| cosgrove, stephen j. | Controller | 67,768 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 03/09/2004 | Option Execute | 5,600 | 13.41 |
| 03/09/2004 | Disposition (Non Open Market) | 1,414 | 53.10 |
| 03/08/2004 | Option Execute | 8,000 | 21.57 |
| 03/08/2004 | Sell | 8,000 | 53.62 - 53.64 |
| 02/27/2004 | Acquisition (Non Open Market) | 14 | n/a |
| 04/17/2003 | Option Execute | 12,200 | 11.16 |
| 04/17/2003 | Disposition (Non Open Market) | 2,503 | 54.39 |
| 04/16/2003 | Sell | 4,000 | 54.16 |
| 04/16/2003 | Acquisition (Non Open Market) | 19 | n/a |
| cullen, james g. | Director | 46,022 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/08/2010 | Acquisition (Non Open Market) | 1,596 | n/a |
| 12/03/2009 | Option Execute | 2,200 | 46.33 |
| 12/03/2009 | Sell | 2,200 | 64.65 |
| 02/09/2009 | Acquisition (Non Open Market) | 1,714 | n/a |
| 12/04/2008 | Option Execute | 3,000 | 41.47 |
| 12/04/2008 | Sell | 3,000 | 56.99 |
| 02/11/2008 | Acquisition (Non Open Market) | 1,619 | n/a |
| 11/20/2007 | Option Execute | 1,800 | 32.46 |
| 11/20/2007 | Sell | 1,800 | 67.73 |
| 02/12/2007 | Acquisition (Non Open Market) | 1,523 | n/a |
| 12/05/2006 | Option Execute | 2,200 | 24.66 |
| 12/05/2006 | Sell | 2,200 | 66.15 |
| 02/13/2006 | Acquisition (Non Open Market) | 1,714 | n/a |
| 04/28/2005 | Acquisition (Non Open Market) | 1,511 | n/a |
| 07/19/2002 | Buy | 15,000 | 42.42 - 42.50 |
| 07/19/2002 | Buy | 10,000 | 42.30 |
| darretta robert j | Officer | 209,056 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 12/29/2006 | Acquisition (Non Open Market) | 11 | n/a |
| 12/15/2006 | Disposition (Non Open Market) | 2,000 | n/a |
| 09/29/2006 | Acquisition (Non Open Market) | 11 | n/a |
| 08/29/2006 | Option Execute | 125,000 | 26.00 - 32.38 |
| 08/29/2006 | Sell | 125,000 | 64.44 - 64.51 |
| 06/30/2006 | Acquisition (Non Open Market) | 12 | n/a |
| 03/31/2006 | Acquisition (Non Open Market) | 11 | n/a |
| 12/30/2005 | Acquisition (Non Open Market) | 9 | n/a |
| 11/21/2005 | Disposition (Non Open Market) | 1,621 | n/a |
| 11/16/2005 | Option Execute | 5,200 | 21.57 |
| 11/16/2005 | Disposition (Non Open Market) | 1,785 | 62.83 |
| 09/30/2005 | Acquisition (Non Open Market) | 9 | n/a |
| 06/30/2005 | Acquisition (Non Open Market) | 10 | n/a |
| 04/25/2005 | Option Execute | 54,800 | 21.57 |
| 04/25/2005 | Sell | 54,800 | 68.55 - 68.66 |
| 03/31/2005 | Acquisition (Non Open Market) | 7 | n/a |
| 12/31/2004 | Acquisition (Non Open Market) | 8 | n/a |
| 09/30/2004 | Acquisition (Non Open Market) | 15 | n/a |
| darretta, robert j. | Director | 211,034 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 05/31/2004 | Acquisition (Non Open Market) | 30 | n/a |
| 03/31/2004 | Acquisition (Non Open Market) | 29 | n/a |
| 01/30/2004 | Acquisition (Non Open Market) | 10 | n/a |
| 12/30/2003 | Disposition (Non Open Market) | 240 | n/a |
| 12/01/2003 | Option Execute | 21,200 | 11.07 |
| 12/01/2003 | Sell | 21,200 | 49.50 |
| 11/28/2003 | Acquisition (Non Open Market) | 9 | n/a |
| 11/25/2003 | Option Execute | 6,800 | 11.07 |
| 11/25/2003 | Disposition (Non Open Market) | 1,462 | 51.48 |
| 09/30/2003 | Acquisition (Non Open Market) | 8 | n/a |
| 06/30/2003 | Acquisition (Non Open Market) | 1 | n/a |
| 03/31/2003 | Acquisition (Non Open Market) | 26 | n/a |
| 01/01/2003 | Acquisition (Non Open Market) | 6 | n/a |
| 11/15/2002 | Disposition (Non Open Market) | 190 | n/a |
| deyo russell c | Officer | 129,108 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/12/2010 | Option Execute | 9,525 | n/a |
| 02/12/2010 | Disposition (Non Open Market) | 3,472 | 62.56 |
| 02/08/2010 | Acquisition (Non Open Market) | 2,788 | n/a |
| 01/31/2010 | Acquisition (Non Open Market) | 90 | n/a |
| 11/24/2009 | Option Execute | 98,200 | 50.08 |
| 11/24/2009 | Sell | 98,200 | 62.91 |
| 11/23/2009 | Option Execute | 1,800 | 50.08 |
| 09/03/2009 | Sell | 180 | 59.54 |
| 08/31/2009 | Acquisition (Non Open Market) | 59 | n/a |
| 06/16/2009 | Acquisition (Non Open Market) | 1,510 | n/a |
| 06/16/2009 | Disposition (Non Open Market) | 1,935 | n/a |
| 06/04/2009 | Sell | 60 | 55.76 |
| 06/01/2009 | Acquisition (Non Open Market) | 101 | n/a |
| 03/31/2009 | Acquisition (Non Open Market) | 149 | n/a |
| 02/13/2009 | Option Execute | 9,427 | n/a |
| 02/13/2009 | Disposition (Non Open Market) | 3,443 | 57.31 |
| 02/12/2009 | Sell | 323 | 56.41 |
| 02/12/2009 | Acquisition (Non Open Market) | 2,632 | n/a |
| 02/09/2009 | Acquisition (Non Open Market) | 34 | n/a |
| 12/01/2008 | Option Execute | 40,000 | 40.16 |
| 12/01/2008 | Disposition (Non Open Market) | 27,421 | 58.58 |
| 11/30/2008 | Acquisition (Non Open Market) | 64 | n/a |
| 09/30/2008 | Acquisition (Non Open Market) | 48 | n/a |
| 06/05/2008 | Sell | 150 | 66.98 |
| 05/30/2008 | Acquisition (Non Open Market) | 74 | n/a |
| 03/31/2008 | Acquisition (Non Open Market) | 108 | n/a |
| 01/31/2008 | Acquisition (Non Open Market) | 32 | n/a |
| 01/30/2008 | Sell | 130 | 62.58 |
| 01/25/2008 | Disposition (Non Open Market) | 720 | n/a |
| 12/31/2007 | Acquisition (Non Open Market) | 44 | n/a |
| 12/28/2007 | Acquisition (Non Open Market) | 1,450 | n/a |
| 12/28/2007 | Disposition (Non Open Market) | 1,450 | n/a |
| 11/16/2007 | Sell | 66,863 | 67.08 - 67.20 |
| 11/16/2007 | Option Execute | 44,000 | 32.38 |
| 09/28/2007 | Acquisition (Non Open Market) | 45 | n/a |
| 08/09/2007 | Sell | 75 | 62.49 |
| 06/29/2007 | Acquisition (Non Open Market) | 105 | n/a |
| 06/14/2007 | Sell | 200 | 62.30 |
| 04/26/2007 | Sell | 157 | 64.70 |
| 02/28/2007 | Acquisition (Non Open Market) | 70 | n/a |
| 01/31/2007 | Acquisition (Non Open Market) | 26 | n/a |
| 12/15/2006 | Disposition (Non Open Market) | 2,694 | n/a |
| 12/15/2006 | Acquisition (Non Open Market) | 2,241 | n/a |
| 12/15/2006 | Sell | 163 | 66.25 |
| 11/30/2006 | Option Execute | 1,800 | 26.00 |
| 11/30/2006 | Acquisition (Non Open Market) | 40 | n/a |
| 09/29/2006 | Acquisition (Non Open Market) | 38 | n/a |
| 06/30/2006 | Acquisition (Non Open Market) | 71 | n/a |
| 04/28/2006 | Sell | 50 | 58.56 |
| 03/31/2006 | Acquisition (Non Open Market) | 28 | n/a |
| 03/03/2006 | Option Execute | 78,200 | 26.00 |
| 03/03/2006 | Sell | 78,200 | 57.75 |
| 02/28/2006 | Acquisition (Non Open Market) | 68 | n/a |
| 01/31/2006 | Acquisition (Non Open Market) | 30 | n/a |
| 12/30/2005 | Acquisition (Non Open Market) | 36 | n/a |
| 12/19/2005 | Acquisition (Non Open Market) | 2,275 | n/a |
| 12/19/2005 | Disposition (Non Open Market) | 4,195 | n/a |
| 11/09/2005 | Option Execute | 9,200 | 21.57 |
| 09/30/2005 | Acquisition (Non Open Market) | 34 | n/a |
| 06/30/2005 | Acquisition (Non Open Market) | 56 | n/a |
| 03/31/2005 | Acquisition (Non Open Market) | 75 | n/a |
| 01/31/2005 | Acquisition (Non Open Market) | 24 | n/a |
| 01/27/2005 | Option Execute | 14,800 | 21.57 |
| 01/27/2005 | Disposition (Non Open Market) | 4,937 | 64.65 |
| 12/31/2004 | Acquisition (Non Open Market) | 27 | n/a |
| 12/21/2004 | Disposition (Non Open Market) | 2,042 | n/a |
| 12/21/2004 | Acquisition (Non Open Market) | 1,257 | n/a |
| 11/05/2004 | Option Execute | 8,000 | 13.41 |
| 11/05/2004 | Sell | 3,885 | 59.49 - 59.50 |
| 09/30/2004 | Acquisition (Non Open Market) | 29 | n/a |
| deyo, russell c. | General Counsel | 118,688 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 05/26/2004 | Acquisition (Non Open Market) | 18,200 | n/a |
| 03/31/2004 | Acquisition (Non Open Market) | 110 | n/a |
| 01/30/2004 | Acquisition (Non Open Market) | 39 | n/a |
| 12/31/2003 | Acquisition (Non Open Market) | 27 | n/a |
| 12/24/2003 | Disposition (Non Open Market) | 2,000 | n/a |
| 12/10/2003 | Acquisition (Non Open Market) | 400 | n/a |
| 12/10/2003 | Acquisition (Non Open Market) | 400 | n/a |
| 12/10/2003 | Acquisition (Non Open Market) | 500 | n/a |
| 12/10/2003 | Disposition (Non Open Market) | 2,400 | n/a |
| 09/30/2003 | Acquisition (Non Open Market) | 29 | n/a |
| 06/30/2003 | Acquisition (Non Open Market) | 59 | n/a |
| 03/31/2003 | Acquisition (Non Open Market) | 93 | n/a |
| 01/31/2003 | Acquisition (Non Open Market) | 53 | n/a |
| 12/11/2002 | Disposition (Non Open Market) | 784 | n/a |
| 12/01/2002 | Acquisition (Non Open Market) | 802 | n/a |
| 07/31/2002 | Acquisition (Non Open Market) | 102 | n/a |
| 07/22/2002 | Option Execute | 20,800 | 11.16 |
| dormer michael j | Officer | 19,377 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 10/24/2006 | Option Execute | 160,000 | 40.16 - 41.45 |
| 10/24/2006 | Sell | 160,000 | 68.55 - 68.62 |
| 09/29/2006 | Acquisition (Non Open Market) | 15 | n/a |
| 02/17/2006 | Acquisition (Non Open Market) | 2,390 | n/a |
| 01/31/2006 | Acquisition (Non Open Market) | 101 | n/a |
| 02/14/2005 | Acquisition (Non Open Market) | 1,457 | n/a |
| 01/31/2005 | Acquisition (Non Open Market) | 145 | n/a |
| dormer, michael j. | Officer | 16,972 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/09/2004 | Acquisition (Non Open Market) | 1,485 | n/a |
| 01/30/2004 | Acquisition (Non Open Market) | 135 | n/a |
| fine, roger s. | Former Officer | 193,396 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 08/31/2004 | Option Execute | 60,000 | 13.41 |
| 08/31/2004 | Sell | 31,700 | 58.00 |
| 08/31/2004 | Acquisition (Non Open Market) | 24 | n/a |
| 07/09/2004 | Disposition (Non Open Market) | 798 | n/a |
| 02/12/2004 | Option Execute | 12,800 | 13.41 - 21.57 |
| 02/12/2004 | Disposition (Non Open Market) | 4,394 | 54.65 |
| 01/30/2004 | Acquisition (Non Open Market) | 15 | n/a |
| 12/31/2003 | Acquisition (Non Open Market) | 10 | n/a |
| 12/17/2003 | Acquisition (Non Open Market) | 1,523 | n/a |
| 12/17/2003 | Disposition (Non Open Market) | 4,264 | n/a |
| 09/30/2003 | Acquisition (Non Open Market) | 10 | n/a |
| 06/30/2003 | Acquisition (Non Open Market) | 13 | n/a |
| 04/29/2003 | Option Execute | 67,400 | 11.16 |
| 04/29/2003 | Sell | 59,600 | 57.00 |
| 03/31/2003 | Acquisition (Non Open Market) | 38 | n/a |
| 12/10/2002 | Disposition (Non Open Market) | 4,654 | n/a |
| 11/07/2002 | Option Execute | 15,000 | 11.16 |
| 11/07/2002 | Disposition (Non Open Market) | 2,777 | 60.27 |
| folkman m judah | Director | 3,811 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 04/28/2005 | Acquisition (Non Open Market) | 1,511 | n/a |
| 11/05/2004 | Option Execute | 1,000 | 41.47 |
| foster-cheek kaye i | Officer | 5,764 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 12/31/2009 | Acquisition (Non Open Market) | 34 | n/a |
| 12/10/2009 | Option Execute | 96,742 | 53.00 - 58.34 |
| 12/10/2009 | Sell | 96,742 | 64.76 |
| 11/30/2009 | Acquisition (Non Open Market) | 8 | n/a |
| 09/30/2009 | Acquisition (Non Open Market) | 9 | n/a |
| 06/30/2009 | Acquisition (Non Open Market) | 119 | n/a |
| 03/31/2009 | Acquisition (Non Open Market) | 77 | n/a |
| 02/13/2009 | Option Execute | 5,999 | n/a |
| 02/13/2009 | Disposition (Non Open Market) | 2,236 | 57.31 |
| 01/30/2009 | Acquisition (Non Open Market) | 31 | n/a |
| 12/31/2008 | Acquisition (Non Open Market) | 8 | n/a |
| 09/30/2008 | Acquisition (Non Open Market) | 23 | n/a |
| 05/30/2008 | Acquisition (Non Open Market) | 71 | n/a |
| 03/31/2008 | Acquisition (Non Open Market) | 59 | n/a |
| 01/31/2008 | Acquisition (Non Open Market) | 26 | n/a |
| 12/31/2007 | Acquisition (Non Open Market) | 5 | n/a |
| 09/28/2007 | Acquisition (Non Open Market) | 4 | n/a |
| 06/29/2007 | Acquisition (Non Open Market) | 119 | n/a |
| 02/28/2007 | Acquisition (Non Open Market) | 28 | n/a |
| 01/31/2007 | Acquisition (Non Open Market) | 24 | n/a |
| 12/29/2006 | Acquisition (Non Open Market) | 3 | n/a |
| 12/19/2006 | Disposition (Non Open Market) | 6 | n/a |
| 09/29/2006 | Acquisition (Non Open Market) | 5 | n/a |
| 06/30/2006 | Acquisition (Non Open Market) | 97 | n/a |
| 03/31/2006 | Acquisition (Non Open Market) | 53 | n/a |
| 01/31/2006 | Acquisition (Non Open Market) | 149 | n/a |
| 02/14/2005 | Acquisition (Non Open Market) | 369 | n/a |
| 01/31/2005 | Acquisition (Non Open Market) | 27 | n/a |
| 12/16/2004 | Statement of Ownership | 0 | n/a |
| 12/16/2004 | Statement of Ownership | 0 | n/a |
| goggins colleen a | Officer | 105,799 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/12/2010 | Option Execute | 9,525 | n/a |
| 02/12/2010 | Disposition (Non Open Market) | 3,477 | 62.56 |
| 02/08/2010 | Acquisition (Non Open Market) | 2,412 | n/a |
| 12/31/2009 | Acquisition (Non Open Market) | 9 | n/a |
| 12/16/2009 | Disposition (Non Open Market) | 1,300 | n/a |
| 09/30/2009 | Acquisition (Non Open Market) | 9 | n/a |
| 08/26/2009 | Option Execute | 22,200 | 50.08 |
| 08/26/2009 | Sell | 22,200 | 60.59 |
| 08/25/2009 | Option Execute | 1,800 | 50.08 |
| 08/25/2009 | Disposition (Non Open Market) | 1,471 | 61.28 |
| 06/30/2009 | Acquisition (Non Open Market) | 10 | n/a |
| 03/31/2009 | Acquisition (Non Open Market) | 10 | n/a |
| 02/13/2009 | Option Execute | 9,363 | n/a |
| 02/13/2009 | Disposition (Non Open Market) | 3,423 | 57.31 |
| 12/31/2008 | Acquisition (Non Open Market) | 9 | n/a |
| 09/30/2008 | Acquisition (Non Open Market) | 7 | n/a |
| 08/18/2008 | Option Execute | 28,000 | 40.16 |
| 08/18/2008 | Sell | 25,800 | 71.25 |
| 05/30/2008 | Acquisition (Non Open Market) | 8 | n/a |
| 03/31/2008 | Acquisition (Non Open Market) | 7 | n/a |
| 12/31/2007 | Acquisition (Non Open Market) | 7 | n/a |
| 11/19/2007 | Option Execute | 28,700 | 32.38 |
| 11/19/2007 | Sell | 28,700 | 67.66 - 67.67 |
| 09/28/2007 | Acquisition (Non Open Market) | 7 | n/a |
| 06/29/2007 | Acquisition (Non Open Market) | 7 | n/a |
| 02/28/2007 | Acquisition (Non Open Market) | 6 | n/a |
| 02/16/2007 | Option Execute | 1,300 | 32.38 |
| 02/16/2007 | Disposition (Non Open Market) | 639 | 65.79 |
| 12/29/2006 | Acquisition (Non Open Market) | 6 | n/a |
| 11/28/2006 | Option Execute | 12,400 | 26.00 |
| 11/28/2006 | Sell | 8,125 | 61.01 - 61.02 |
| 09/29/2006 | Acquisition (Non Open Market) | 7 | n/a |
| 06/30/2006 | Acquisition (Non Open Market) | 6 | n/a |
| 03/31/2006 | Acquisition (Non Open Market) | 6 | n/a |
| 02/16/2006 | Option Execute | 1,600 | 26.00 |
| 12/30/2005 | Acquisition (Non Open Market) | 5 | n/a |
| 11/10/2005 | Option Execute | 20,000 | 21.57 |
| 11/10/2005 | Sell | 12,630 | 61.49 |
| 09/30/2005 | Acquisition (Non Open Market) | 5 | n/a |
| 06/30/2005 | Acquisition (Non Open Market) | 5 | n/a |
| 03/31/2005 | Acquisition (Non Open Market) | 4 | n/a |
| 12/01/2004 | Option Execute | 20,000 | 21.57 |
| 12/01/2004 | Sell | 20,000 | 61.11 - 61.20 |
| 11/30/2004 | Acquisition (Non Open Market) | 5 | n/a |
| 09/30/2004 | Acquisition (Non Open Market) | 5 | n/a |
| goggins, colleen a. | Officer | 87,392 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 05/31/2004 | Acquisition (Non Open Market) | 24 | n/a |
| 04/27/2004 | Sell | 14,000 | 53.90 |
| 03/31/2004 | Acquisition (Non Open Market) | 31 | n/a |
| 01/30/2004 | Acquisition (Non Open Market) | 13 | n/a |
| 01/23/2004 | Option Execute | 17,600 | 13.41 |
| 01/23/2004 | Disposition (Non Open Market) | 4,448 | 53.05 |
| 01/22/2004 | Option Execute | 6,400 | 13.41 |
| 01/22/2004 | Sell | 6,400 | 53.02 |
| 06/30/2003 | Acquisition (Non Open Market) | 6 | n/a |
| 05/15/2003 | Option Execute | 12,000 | 11.16 |
| 04/30/2003 | Acquisition (Non Open Market) | 12 | n/a |
| 03/31/2003 | Acquisition (Non Open Market) | 27 | n/a |
| 01/31/2003 | Acquisition (Non Open Market) | 17 | n/a |
| 07/31/2002 | Acquisition (Non Open Market) | 32 | n/a |
| 07/22/2002 | Option Execute | 17,000 | 12.55 |
| gorsky alex | Officer | 2,605 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/08/2010 | Acquisition (Non Open Market) | 2,395 | n/a |
| 01/31/2010 | Acquisition (Non Open Market) | 39 | n/a |
| 01/01/2009 | Statement of Ownership | 0 | n/a |
| 01/01/2009 | Statement of Ownership | 0 | n/a |
| heisen joann heffernan | Officer | 166,860 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 12/30/2005 | Acquisition (Non Open Market) | 27 | n/a |
| 11/17/2005 | Option Execute | 18,000 | 21.57 |
| 11/17/2005 | Sell | 18,000 | 63.13 |
| 09/30/2005 | Acquisition (Non Open Market) | 25 | n/a |
| 06/30/2005 | Acquisition (Non Open Market) | 84 | n/a |
| 03/31/2005 | Acquisition (Non Open Market) | 98 | n/a |
| 01/31/2005 | Acquisition (Non Open Market) | 40 | n/a |
| 12/31/2004 | Acquisition (Non Open Market) | 19 | n/a |
| 12/10/2004 | Acquisition (Non Open Market) | 1,400 | n/a |
| 12/10/2004 | Disposition (Non Open Market) | 1,700 | n/a |
| 10/20/2004 | Option Execute | 4,000 | 13.41 |
| 10/20/2004 | Sell | 4,000 | 56.91 - 56.93 |
| 09/30/2004 | Acquisition (Non Open Market) | 20 | n/a |
| heisen, joann h. | Officer | 166,860 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 03/31/2004 | Acquisition (Non Open Market) | 133 | n/a |
| 02/12/2004 | Option Execute | 15,000 | 13.41 |
| 02/12/2004 | Disposition (Non Open Market) | 3,680 | 54.65 |
| 01/30/2004 | Acquisition (Non Open Market) | 53 | n/a |
| 12/31/2003 | Acquisition (Non Open Market) | 19 | n/a |
| 12/17/2003 | Acquisition (Non Open Market) | 446 | n/a |
| 12/17/2003 | Acquisition (Non Open Market) | 223 | n/a |
| 12/17/2003 | Acquisition (Non Open Market) | 223 | n/a |
| 12/17/2003 | Disposition (Non Open Market) | 892 | n/a |
| 11/17/2003 | Option Execute | 21,000 | 13.41 |
| 11/17/2003 | Disposition (Non Open Market) | 5,403 | 52.12 |
| 11/14/2003 | Option Execute | 8,000 | 11.07 |
| 11/14/2003 | Sell | 8,000 | 52.25 |
| 09/30/2003 | Acquisition (Non Open Market) | 21 | n/a |
| 06/30/2003 | Acquisition (Non Open Market) | 2 | n/a |
| 05/31/2003 | Acquisition (Non Open Market) | 76 | n/a |
| 05/30/2003 | Option Execute | 60,000 | 11.16 |
| 05/30/2003 | Sell | 60,000 | 54.00 |
| 03/31/2003 | Acquisition (Non Open Market) | 118 | n/a |
| 10/01/2002 | Acquisition (Non Open Market) | 14 | n/a |
| 07/31/2002 | Acquisition (Non Open Market) | 139 | n/a |
| 07/17/2002 | Option Execute | 26,000 | 12.55 |
| johns,, michael m.e. m.d. | Director | 10,397 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/08/2010 | Acquisition (Non Open Market) | 1,596 | n/a |
| 02/09/2009 | Acquisition (Non Open Market) | 1,714 | n/a |
| 02/11/2008 | Acquisition (Non Open Market) | 1,619 | n/a |
| 02/12/2007 | Acquisition (Non Open Market) | 1,523 | n/a |
| 02/13/2006 | Acquisition (Non Open Market) | 1,714 | n/a |
| 04/28/2005 | Statement of Ownership | 0 | n/a |
| 04/28/2005 | Acquisition (Non Open Market) | 1,000 | n/a |
| jordan ann dibble | Director | 13,290 |
View
|
| Date | Type | Shares Traded | Price Range USD |
| 02/12/2007 | Acquisition (Non Open Market) | 1,523 | n/a |
| 12/15/2006 | Option Execute | 2,200 | 24.66 |
