| Filing | Description | Date Filed ![]() |
Size | |
|---|---|---|---|---|
| 11-K | annual report of employee stock purchase | Jun 23, 2008 | 115.9 KB |
|
| 8-K | current report | Jun 23, 2008 | 36.0 KB |
|
| 424B5 | prospectus filed pursuant to rule 424 | Jun 19, 2008 | 231.8 KB |
|
| FWP | free writing prospectus - filing under securities act rules 163/433 | Jun 19, 2008 | 16.2 KB |
|
| FWP | free writing prospectus - filing under securities act rules 163/433 | Jun 19, 2008 | 16.1 KB |
|
| 424B3 | prospectus filed pursuant to rule 424 | Jun 18, 2008 | 222.0 KB |
|
| 4 | satcher, david | Jun 11, 2008 | 24.8 KB |
|
| 4 | prince, charles | Jun 11, 2008 | 25.7 KB |
|
| 4 | perez, william d | Jun 11, 2008 | 25.3 KB |
|
| 4 | mullin, leo f | Jun 11, 2008 | 25.6 KB |
|
| 4 | lindquist, susan l | Jun 11, 2008 | 25.2 KB |
|
| 4 | langbo, arnold g | Jun 11, 2008 | 26.4 KB |
|
| 4 | johns, michael m e | Jun 11, 2008 | 25.2 KB |
|
| 4 | cullen, james | Jun 11, 2008 | 26.0 KB |
|
| 4 | coleman, mary sue | Jun 11, 2008 | 25.3 KB |
|
| 4 | deyo, russell c | Jun 9, 2008 | 28.3 KB |
|
| 4 | scodari, joseph c | May 30, 2008 | 31.6 KB |
|
| 4 | weldon, william c | May 28, 2008 | 36.9 KB |
|
| 4 | cosgrove, stephen j | May 23, 2008 | 29.2 KB |
|
| 4 | cosgrove, stephen j | May 7, 2008 | 27.6 KB |
|
| 10-Q | quarterly report | May 7, 2008 | 327.6 KB |
|
| 8-K | current report | Apr 24, 2008 | 23.2 KB |
|
| DEFA14A | definitive proxy statement | Apr 15, 2008 | 27.4 KB |
|
| 8-K | current report | Apr 15, 2008 | 143.0 KB |
|
| 4 | weldon, william c | Apr 2, 2008 | 27.3 KB |
|
| 4 | valeriani, nicholas j | Apr 2, 2008 | 27.2 KB |
|
| 4 | poon, christine a | Apr 2, 2008 | 25.9 KB |
|
| 4 | goggins, colleen a | Apr 2, 2008 | 26.0 KB |
|
| 4 | foster-cheek, kaye i | Apr 2, 2008 | 26.2 KB |
|
| 4 | deyo, russell c | Apr 2, 2008 | 27.8 KB |
|
| 4 | caruso, dominic j | Apr 2, 2008 | 26.0 KB |
|
| 4 | satcher, david | Mar 12, 2008 | 24.8 KB |
|
| 4 | reinemund, steven | Mar 12, 2008 | 24.9 KB |
|
| 4 | prince, charles | Mar 12, 2008 | 25.7 KB |
|
| 4 | perez, william d | Mar 12, 2008 | 25.3 KB |
|
| 4 | mullin, leo f | Mar 12, 2008 | 25.5 KB |
|
| 4 | lindquist, susan l | Mar 12, 2008 | 25.2 KB |
|
| 4 | langbo, arnold g | Mar 12, 2008 | 26.4 KB |
|
| 4 | johns, michael m e | Mar 12, 2008 | 25.2 KB |
|
| 4 | cullen, james | Mar 12, 2008 | 26.0 KB |
|
| 4 | coleman, mary sue | Mar 12, 2008 | 25.3 KB |
|
| DEF 14A | definitive proxy statement | Mar 12, 2008 | 895.8 KB |
|
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | Mar 11, 2008 | 283.6 KB |
|
| 10-K | annual report | Feb 26, 2008 | 1.0 MB |
|
| 4 | cosgrove, stephen j | Feb 15, 2008 | 26.2 KB |
|
| 4 | weldon, william c | Feb 15, 2008 | 27.0 KB |
|
| 4 | scodari, joseph c | Feb 15, 2008 | 25.1 KB |
|
| 4 | valeriani, nicholas j | Feb 15, 2008 | 26.7 KB |
|
| 4 | goggins, colleen a | Feb 15, 2008 | 25.9 KB |
|
| 4 | poon, christine a | Feb 15, 2008 | 25.8 KB |
|
