| Filing | Description | Date Filed ![]() |
Size | |
|---|---|---|---|---|
| 4 | satcher, david | Dec 11, 2008 | 19.9 KB |
|
| 4 | cullen, james | Dec 8, 2008 | 22.5 KB |
|
| 4 | deyo, russell c | Dec 3, 2008 | 27.1 KB |
|
| SC TO-C | other | Dec 2, 2008 | 78.1 KB |
|
| SC TO-C | other | Dec 2, 2008 | 35.5 KB |
|
| SC TO-T/A | other | Dec 1, 2008 | 27.2 KB |
|
| 4 | mccoy, sherilyn s | Dec 1, 2008 | 22.2 KB |
|
| SC TO-T | other | Nov 25, 2008 | 1.2 MB |
|
| SC TO-C | other | Nov 24, 2008 | 37.3 KB |
|
| 8-K | current report | Nov 24, 2008 | 26.7 KB |
|
| 4 | weldon, william c | Nov 13, 2008 | 23.3 KB |
|
| 10-Q | quarterly report | Nov 4, 2008 | 409.4 KB |
|
| 4 | perez, william d | Oct 31, 2008 | 20.3 KB |
|
| 4 | weldon, william c | Oct 27, 2008 | 23.1 KB |
|
| 4 | perez, william d | Oct 23, 2008 | 20.3 KB |
|
| 4 | perez, william d | Oct 20, 2008 | 21.2 KB |
|
| 8-K | current report | Oct 14, 2008 | 184.4 KB |
|
| 4 | weldon, william c | Oct 2, 2008 | 22.4 KB |
|
| 4 | valeriani, nicholas j | Oct 2, 2008 | 22.0 KB |
|
| 4 | poon, christine a | Oct 2, 2008 | 21.0 KB |
|
| 4 | goggins, colleen a | Oct 2, 2008 | 21.0 KB |
|
| 4 | foster-cheek, kaye i | Oct 2, 2008 | 21.3 KB |
|
| 4 | deyo, russell c | Oct 2, 2008 | 23.0 KB |
|
| 4 | caruso, dominic j | Oct 2, 2008 | 21.0 KB |
|
| 8-K | current report | Sep 12, 2008 | 25.4 KB |
|
| 4 | prince, charles | Sep 9, 2008 | 20.8 KB |
|
| 4 | johns, michael m e | Sep 9, 2008 | 20.1 KB |
|
| 4 | satcher, david | Sep 9, 2008 | 19.9 KB |
|
| 4 | perez, william d | Sep 9, 2008 | 20.3 KB |
|
| 4 | mullin, leo f | Sep 9, 2008 | 20.6 KB |
|
| 4 | lindquist, susan l | Sep 9, 2008 | 20.2 KB |
|
| 4 | langbo, arnold g | Sep 9, 2008 | 21.4 KB |
|
| 4 | cullen, james | Sep 9, 2008 | 21.0 KB |
|
| 4 | coleman, mary sue | Sep 9, 2008 | 20.2 KB |
|
| 4 | goggins, colleen a | Aug 19, 2008 | 23.6 KB |
|
| 4 | valeriani, nicholas j | Aug 8, 2008 | 23.2 KB |
|
| 10-Q | quarterly report | Aug 4, 2008 | 405.4 KB |
|
| 8-K/A | amended current report | Aug 4, 2008 | 19.5 KB |
|
| 4 | langbo, arnold g | Jul 28, 2008 | 22.8 KB |
|
| 4 | valeriani, nicholas j | Jul 22, 2008 | 23.0 KB |
|
| 8-K | current report | Jul 15, 2008 | 182.2 KB |
|
| 4 | weldon, william c | Jul 1, 2008 | 27.0 KB |
|
| 4 | valeriani, nicholas j | Jul 1, 2008 | 26.9 KB |
|
| 4 | poon, christine a | Jul 1, 2008 | 20.9 KB |
|
| 4 | goggins, colleen a | Jul 1, 2008 | 26.0 KB |
|
| 4 | foster-cheek, kaye i | Jul 1, 2008 | 21.2 KB |
|
| 4 | deyo, russell c | Jul 1, 2008 | 27.8 KB |
|
| 4 | caruso, dominic j | Jul 1, 2008 | 26.0 KB |
|
| 11-K | annual report of employee stock purchase | Jun 23, 2008 | 119.6 KB |
|
| 11-K | annual report of employee stock purchase | Jun 23, 2008 | 127.3 KB |
|
