Fiscal Year ending: December 2009
Last Updated: November 1, 2009
| Estimate | Current Qtr Dec 2009 |
Next Qtr Mar 2010 |
Current Yr Dec 2009 |
Next Yr Dec 2010 |
|---|---|---|---|---|
| Average Estimate | 0.97 | 1.25 | 4.58 | 4.92 |
| Number of Analysts | 16 | 6 | 20 | 21 |
| High Estimate | 0.99 | 1.30 | 4.60 | 5.03 |
| Low Estimate | 0.95 | 1.22 | 4.53 | 4.77 |
| Year Ago EPS | 0.94 | 1.26 | 4.55 | 4.58 |
| P/E on Calendar Year Mean | 12.90 | 12.00 |
||
| Report Date | Jan 18, 2010 | |||
| Revisions Up Last 30 Days | 2 | 2 | 19 | 11 |
| Revisions Down Last 30 Days | 10 | 3 | 0 | 2 |
5 Year Growth Rate: 7.00 %
Mean Recommendation: 2.20 (1=Strong Buy, 3=Hold, 5=Strong Sell)
