• Careers
  • Investors
  • News
  • Partnering
  • Contact Us
Find
 
  • Home
  • Our Products
    • Recent Products
    • Consumer Products
    • Medical Devices & Diagnostics
    • Prescription Products
    • Products Coupons
  • Our Caring
    • Our Stories
    • Our Giving
    • Our Responsibility
    • Protecting Our People
    • Company Initiatives
  • Our Company
    • Our Credo Values
    • Our Management Approach
    • Our Citizenship
    • Corporate Governance
    • Company Structure
    • Our People & Diversity
    • Company Publications
    • Our History
  • Investor Relations
    • Annual Reports & Proxy
    • Awards & Recognition
    • Company Information
    • Corporate Governance
    • Financial Information
    • News Releases
    • Pharmaceutical Pipeline
    • SEC Filings
    • Shareholder Services
    • Stock Information
    • Webcasts & Presentations
    • Investor Tools
    • Investor Contacts
Investor Relations  >  Stock Information  >  Investment Calculator
  • Text Size
  • Text Only
  • Email to a Friend
  • Printer Friendly
  • RSS

Investment Calculator

I invested on

Calculate Current Value and Shares Since: January 1, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 1, 1980 130 $ 9,977.50 9,180 $792,837.79 7,846.26%

Investment of $  9,977.50 on Jan 1, 1980 would yield $792,837.79 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 2, 1980 Initial Investment 130 76.75 $ 9,977.50 0.00%
Feb 15, 1980 Dividend   0.010 130 72.50 $ 9,447.61 ( 5.31)%
May 19, 1980 Dividend   0.012 130 78.25 $ 10,198.46 2.21%
Aug 18, 1980 Dividend   0.012 130 80.25 $ 10,460.69 4.84%
Nov 17, 1980 Dividend   0.012 130 89.00 $ 11,602.82 16.29%
Feb 13, 1981 Dividend   0.012 130 94.00 $ 12,256.23 22.84%
May 19, 1981 Stock Split   391 36.37 $ 14,226.35 42.58%
May 22, 1981 Dividend   0.014 391 36.50 $ 14,282.58 43.15%
Aug 17, 1981 Dividend   0.014 391 30.75 $ 12,037.97 20.65%
Nov 16, 1981 Dividend   0.014 391 34.12 $ 13,362.63 33.93%
Feb 22, 1982 Dividend   0.014 391 37.50 $ 14,691.75 47.25%
May 17, 1982 Dividend   0.016 391 40.37 $ 15,822.28 58.58%
Aug 16, 1982 Dividend   0.016 392 38.25 $ 14,997.51 50.31%
Nov 15, 1982 Dividend   0.016 392 44.75 $ 17,552.23 75.92%
Feb 18, 1983 Dividend   0.016 392 46.25 $ 18,146.70 81.88%
May 16, 1983 Dividend   0.017 392 48.62 $ 19,083.34 91.26%
Aug 15, 1983 Dividend   0.017 392 44.00 $ 17,276.74 73.16%
Nov 14, 1983 Dividend   0.017 392 44.37 $ 17,428.77 74.68%
Feb 17, 1984 Dividend   0.017 392 35.12 $ 13,802.07 38.33%
May 21, 1984 Dividend   0.019 393 33.50 $ 13,172.78 32.02%
Aug 20, 1984 Dividend   0.019 393 33.00 $ 12,983.55 30.13%
Nov 16, 1984 Dividend   0.019 393 33.75 $ 13,286.00 33.16%
Feb 15, 1985 Dividend   0.019 393 38.50 $ 15,163.27 51.97%
May 24, 1985 Dividend   0.020 394 46.87 $ 18,467.80 85.09%
Aug 19, 1985 Dividend   0.020 394 45.87 $ 18,081.78 81.23%
Nov 18, 1985 Dividend   0.020 394 50.00 $ 19,717.82 97.62%
Feb 24, 1986 Dividend   0.020 394 49.75 $ 19,627.24 96.72%
May 23, 1986 Dividend   0.022 394 69.37 $ 27,376.30 174.38%
Aug 18, 1986 Dividend   0.022 394 72.00 $ 28,422.84 184.87%
Nov 17, 1986 Dividend   0.022 394 67.62 $ 26,702.42 167.63%
Feb 23, 1987 Dividend   0.022 394 83.00 $ 32,784.45 228.58%
May 22, 1987 Dividend   0.026 395 83.00 $ 32,794.82 228.69%
Aug 17, 1987 Dividend   0.026 395 101.62 $ 40,162.29 302.53%
Nov 16, 1987 Dividend   0.026 395 78.00 $ 30,837.56 209.07%
Feb 17, 1988 Dividend   0.026 395 81.00 $ 32,034.00 221.06%
May 18, 1988 Dividend   0.031 395 69.50 $ 27,498.32 175.60%
Aug 17, 1988 Dividend   0.031 395 80.50 $ 31,862.94 219.35%
Nov 16, 1988 Dividend   0.031 395 80.87 $ 32,021.76 220.94%
Feb 14, 1989 Dividend   0.031 396 88.50 $ 35,055.35 251.34%
May 11, 1989 Stock Split   792 47.50 $ 37,630.04 277.15%
May 22, 1989 Dividend   0.036 792 51.50 $ 40,827.60 309.20%
Aug 16, 1989 Dividend   0.036 793 51.00 $ 40,459.96 305.51%
Nov 15, 1989 Dividend   0.036 793 56.13 $ 44,558.51 346.59%
Feb 13, 1990 Dividend   0.036 794 55.00 $ 43,690.25 337.89%
May 16, 1990 Dividend   0.043 794 60.88 $ 48,394.89 385.04%
Aug 15, 1990 Dividend   0.043 795 68.38 $ 54,390.60 445.13%
Nov 14, 1990 Dividend   0.043 795 66.25 $ 52,730.17 428.49%
Feb 12, 1991 Dividend   0.043 796 78.50 $ 62,514.10 526.55%
May 15, 1991 Dividend   0.050 796 91.38 $ 72,811.01 629.75%
Aug 14, 1991 Dividend   0.050 797 90.88 $ 72,452.46 626.16%
Nov 13, 1991 Dividend   0.050 797 98.13 $ 78,272.25 684.49%
Feb 11, 1992 Dividend   0.050 798 104.38 $ 83,297.38 734.85%
May 13, 1992 Dividend   0.058 798 95.13 $ 75,961.58 661.33%
Jun 10, 1992 Stock Split   1,597 44.00 $ 70,268.25 604.27%
Aug 12, 1992 Dividend   0.058 1,598 48.63 $ 77,754.22 679.30%
Nov 10, 1992 Dividend   0.058 1,600 49.38 $ 79,045.34 692.24%
Feb 9, 1993 Dividend   0.058 1,602 44.63 $ 71,533.80 616.95%
May 12, 1993 Dividend   0.065 1,605 43.50 $ 69,826.80 599.84%
Aug 11, 1993 Dividend   0.065 1,608 35.63 $ 57,298.12 474.27%
Nov 9, 1993 Dividend   0.065 1,610 42.88 $ 69,061.70 592.17%
Feb 9, 1994 Dividend   0.065 1,613 41.63 $ 67,153.17 573.05%
May 11, 1994 Dividend   0.073 1,615 42.38 $ 68,479.96 586.34%
Aug 10, 1994 Dividend   0.073 1,618 48.50 $ 78,486.14 686.63%
Nov 8, 1994 Dividend   0.073 1,620 54.50 $ 88,313.09 785.12%
Feb 8, 1995 Dividend   0.073 1,622 57.50 $ 93,291.84 835.02%
May 10, 1995 Dividend   0.083 1,624 66.63 $ 108,238.83 984.83%
Aug 11, 1995 Dividend   0.083 1,626 68.63 $ 111,621.81 1,018.74%
Nov 10, 1995 Dividend   0.083 1,628 79.75 $ 129,841.88 1,201.35%
Feb 15, 1996 Dividend   0.083 1,629 95.13 $ 155,016.56 1,453.66%
May 17, 1996 Dividend   0.095 1,631 94.88 $ 154,763.99 1,451.13%
Jun 12, 1996 Stock Split   3,262 50.00 $ 163,115.50 1,534.83%
Aug 16, 1996 Dividend   0.095 3,268 51.63 $ 168,743.02 1,591.24%
Nov 15, 1996 Dividend   0.095 3,274 50.75 $ 166,177.39 1,565.52%
Feb 13, 1997 Dividend   0.095 3,279 61.75 $ 202,507.21 1,929.64%
May 16, 1997 Dividend   0.110 3,285 60.25 $ 197,948.75 1,883.95%
Aug 15, 1997 Dividend   0.110 3,291 56.06 $ 184,544.07 1,749.60%
Nov 14, 1997 Dividend   0.110 3,297 62.38 $ 205,711.03 1,961.75%
Feb 12, 1998 Dividend   0.110 3,302 69.56 $ 229,751.31 2,202.69%
May 15, 1998 Dividend   0.125 3,308 70.38 $ 232,872.60 2,233.98%
Aug 14, 1998 Dividend   0.125 3,314 75.00 $ 248,572.81 2,391.33%
Nov 13, 1998 Dividend   0.125 3,319 84.63 $ 280,903.87 2,715.37%
Feb 11, 1999 Dividend   0.125 3,324 84.63 $ 281,318.80 2,719.53%
May 14, 1999 Dividend   0.140 3,329 92.88 $ 309,208.04 2,999.05%
Aug 13, 1999 Dividend   0.140 3,333 97.31 $ 324,422.08 3,151.54%
Nov 12, 1999 Dividend   0.140 3,338 103.75 $ 346,359.16 3,371.40%
Feb 11, 2000 Dividend   0.140 3,344 77.44 $ 258,993.18 2,495.77%
May 19, 2000 Dividend   0.160 3,350 88.75 $ 297,353.87 2,880.24%
Aug 18, 2000 Dividend   0.160 3,356 96.42 $ 323,588.03 3,143.18%
Nov 17, 2000 Dividend   0.160 3,361 95.13 $ 319,795.75 3,105.17%
Feb 15, 2001 Dividend   0.160 3,367 94.20 $ 317,207.26 3,079.23%
May 18, 2001 Dividend   0.180 3,373 101.00 $ 340,711.58 3,314.80%
Jun 13, 2001 Stock Split   6,746 50.71 $ 342,128.40 3,329.00%
Aug 17, 2001 Dividend   0.180 6,769 53.75 $ 363,852.98 3,546.74%
Nov 16, 2001 Dividend   0.180 6,789 59.92 $ 406,838.40 3,977.56%
Feb 14, 2002 Dividend   0.180 6,811 57.30 $ 390,271.55 3,811.52%
May 17, 2002 Dividend   0.205 6,833 61.47 $ 420,069.78 4,110.17%
Aug 16, 2002 Dividend   0.205 6,859 55.32 $ 379,443.21 3,702.99%
Nov 15, 2002 Dividend   0.205 6,882 60.15 $ 413,978.58 4,049.12%
Feb 13, 2003 Dividend   0.205 6,909 51.31 $ 354,548.74 3,453.48%
May 16, 2003 Dividend   0.240 6,939 56.04 $ 388,891.11 3,797.68%
Aug 15, 2003 Dividend   0.240 6,972 51.05 $ 355,928.36 3,467.31%
Nov 14, 2003 Dividend   0.240 7,004 52.12 $ 365,061.88 3,558.85%
Feb 12, 2004 Dividend   0.240 7,035 54.60 $ 384,113.46 3,749.80%
May 14, 2004 Dividend   0.285 7,071 54.52 $ 385,555.64 3,764.25%
Aug 13, 2004 Dividend   0.285 7,108 55.54 $ 394,784.36 3,856.75%
Nov 12, 2004 Dividend   0.285 7,141 61.00 $ 435,620.45 4,266.03%
Feb 11, 2005 Dividend   0.285 7,171 66.60 $ 477,647.11 4,687.24%
May 13, 2005 Dividend   0.330 7,207 67.10 $ 483,599.77 4,746.90%
Aug 19, 2005 Dividend   0.330 7,244 63.57 $ 460,536.89 4,515.76%
Nov 18, 2005 Dividend   0.330 7,282 62.55 $ 455,538.14 4,465.66%
Feb 24, 2006 Dividend   0.330 7,324 57.76 $ 423,056.92 4,140.11%
May 25, 2006 Dividend   0.375 7,369 60.45 $ 445,506.19 4,365.11%
Aug 25, 2006 Dividend   0.375 7,412 64.67 $ 479,370.55 4,704.52%
Nov 24, 2006 Dividend   0.375 7,454 65.85 $ 490,897.09 4,820.04%
Feb 23, 2007 Dividend   0.375 7,498 64.15 $ 481,019.51 4,721.04%
May 24, 2007 Dividend   0.415 7,547 63.48 $ 479,107.43 4,701.88%
Aug 24, 2007 Dividend   0.415 7,597 61.88 $ 470,163.79 4,612.24%
Nov 23, 2007 Dividend   0.415 7,645 66.88 $ 511,306.92 5,024.60%
Feb 22, 2008 Dividend   0.415 7,695 63.18 $ 486,192.64 4,772.89%
May 22, 2008 Dividend   0.460 7,749 65.41 $ 506,893.15 4,980.36%
Aug 22, 2008 Dividend   0.460 7,799 71.42 $ 557,032.25 5,482.89%
Nov 21, 2008 Dividend   0.460 7,860 58.35 $ 458,681.97 4,497.16%
Feb 20, 2009 Dividend   0.460 7,927 54.65 $ 433,212.75 4,241.90%
May 21, 2009 Dividend   0.490 7,997 54.99 $ 439,792.19 4,307.84%
Aug 21, 2009 Dividend   0.490 8,061 61.03 $ 492,017.01 4,831.27%
Nov 20, 2009 Dividend   0.490 8,125 62.31 $ 506,286.55 4,974.28%
Feb 19, 2010 Dividend   0.490 8,187 63.81 $ 522,455.87 5,136.34%
May 27, 2010 Dividend   0.540 8,262 59.03 $ 487,740.11 4,788.40%
Aug 27, 2010 Dividend   0.540 8,340 57.60 $ 480,386.41 4,714.70%
Nov 26, 2010 Dividend   0.540 8,412 62.30 $ 524,088.23 5,152.70%
Feb 25, 2011 Dividend   0.540 8,488 59.64 $ 506,254.09 4,973.96%
May 26, 2011 Dividend   0.570 8,562 65.51 $ 560,920.02 5,521.85%
Aug 26, 2011 Dividend   0.570 8,638 64.28 $ 555,268.87 5,465.21%
Nov 25, 2011 Dividend   0.570 8,718 61.38 $ 535,141.67 5,263.49%
Feb 24, 2012 Dividend   0.570 8,795 64.46 $ 566,964.20 5,582.43%
May 24, 2012 Dividend   0.610 8,880 63.10 $ 560,367.50 5,516.31%
Aug 24, 2012 Dividend   0.610 8,960 67.60 $ 605,747.50 5,971.14%
Nov 23, 2012 Dividend   0.610 9,039 69.56 $ 628,776.66 6,201.95%
Feb 22, 2013 Dividend   0.610 9,111 76.25 $ 694,763.86 6,863.31%
May 23, 2013 Dividend   0.660 9,180 87.21 $ 800,641.31 7,924.47%
Jun 18, 2013 Current Investment 9,180 86.36 $ 792,837.79 7,846.26%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Johnson & Johnson does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

    Listen to this page using ReadSpeaker
  • Accessibility
  • Sitemap
  • Privacy Policy
  • Legal Notice
  • Employees
This site is governed solely by applicable U.S. laws and governmental regulations. Please see our Privacy Policy. Use of this site constitutes your consent to application of such laws and regulations and to our Privacy Policy. Your use of the information on this site is subject to the terms of our Legal Notice. You should view the News section and the most recent SEC Filings in the Investor section in order to receive the most current information made available by Johnson & Johnson Services, Inc. Contact Us with any questions or search this site for more information.
All contents © Copyright Johnson & Johnson Services, Inc.1997-2013. All Rights Reserved.
  • Find us at
  •  
  •  
  •  
  •  
  •  
  •  
  •