• Employees
  • Careers
  • Investors
  • News
  • Partners
  • Contact Us
Find
  • Our Company
  • Our Caring
  • Our Products
  • Home
  • Investor Relations
    • Annual Reports & Proxy
    • Awards & Recognition
    • Company Information
    • Corporate Governance
    • Financial Information
    • News Releases
    • Pharmaceutical Pipeline
    • SEC Filings
    • Shareholder Services
    • Stock Information
    • Webcasts & Presentations
    • Investor Tools
    • Investor Contacts
Investor Relations  >  Stock Information  >  Investment Calculator
  • Text Size
  • Text Only
  • Email to a Friend
  • Printer Friendly
  • RSS

Investment Calculator

I invested on

Calculate Current Value and Shares Since: January 1, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 1, 1980 1,007 $ 72,960.00 90,012 $5,619,479.35 7,653.14%

Investment of $ 72,960.00 on Jan 1, 1980 would yield $5,619,479.35 today

Adjustments

Date Reason Factor Shares Price Value %
Feb 15, 1980 Dividend   0.480 1,007 72.48 $ 72,960.00 0.66%
May 19, 1980 Dividend   0.640 1,015 78.24 $ 79,402.38 9.55%
May 21, 1980 Current Investment 1,015 78.72 $ 79,889.51 10.22%
Aug 18, 1980 Dividend   0.640 1,023 80.32 $ 82,162.79 13.36%
Nov 17, 1980 Dividend   0.640 1,030 88.96 $ 91,655.70 26.46%
Feb 13, 1981 Dividend   0.640 1,037 93.92 $ 97,425.39 34.42%
May 19, 1981 Stock Split   3,112 36.40 $ 113,275.69 56.29%
May 22, 1981 Dividend   0.240 3,132 36.48 $ 114,271.52 57.66%
Aug 17, 1981 Dividend   0.240 3,157 30.72 $ 96,980.44 33.80%
Nov 16, 1981 Dividend   0.240 3,179 34.16 $ 108,597.89 49.83%
Feb 22, 1982 Dividend   0.240 3,199 37.52 $ 120,042.63 65.62%
May 17, 1982 Dividend   0.240 3,218 40.40 $ 130,024.85 79.39%
Aug 16, 1982 Dividend   0.240 3,239 38.24 $ 123,845.45 70.87%
Nov 15, 1982 Dividend   0.240 3,256 44.72 $ 145,609.09 100.90%
Feb 18, 1983 Dividend   0.240 3,273 46.24 $ 151,339.68 108.80%
May 16, 1983 Dividend   0.240 3,289 48.64 $ 159,980.18 120.72%
Aug 15, 1983 Dividend   0.240 3,307 44.00 $ 145,508.29 100.76%
Nov 14, 1983 Dividend   0.240 3,325 44.40 $ 147,624.77 103.68%
Feb 17, 1984 Dividend   0.240 3,348 35.12 $ 117,567.84 62.21%
May 21, 1984 Dividend   0.320 3,380 33.52 $ 113,282.90 56.30%
Aug 20, 1984 Dividend   0.320 3,412 33.04 $ 112,742.17 55.55%
Nov 16, 1984 Dividend   0.320 3,445 33.76 $ 116,290.96 60.45%
Feb 15, 1985 Dividend   0.320 3,473 38.48 $ 133,651.93 84.40%
May 24, 1985 Dividend   0.320 3,497 46.88 $ 163,938.96 126.19%
Aug 19, 1985 Dividend   0.320 3,521 45.84 $ 161,421.12 122.71%
Nov 18, 1985 Dividend   0.320 3,544 50.00 $ 177,197.01 144.48%
Feb 24, 1986 Dividend   0.320 3,567 49.76 $ 177,480.52 144.87%
May 23, 1986 Dividend   0.320 3,583 69.36 $ 248,529.80 242.89%
Aug 18, 1986 Dividend   0.320 3,599 72.00 $ 259,136.04 257.53%
Nov 17, 1986 Dividend   0.320 3,616 67.60 $ 244,451.66 237.27%
Feb 23, 1987 Dividend   0.320 3,630 83.04 $ 301,442.17 315.90%
May 22, 1987 Dividend   0.400 3,648 83.04 $ 302,894.20 317.90%
Aug 17, 1987 Dividend   0.400 3,662 101.60 $ 372,052.13 413.32%
Nov 16, 1987 Dividend   0.400 3,681 78.00 $ 287,095.34 296.10%
Feb 17, 1988 Dividend   0.400 3,699 81.04 $ 299,756.98 313.57%
May 18, 1988 Dividend   0.480 3,724 69.52 $ 258,921.39 257.23%
Aug 17, 1988 Dividend   0.480 3,747 80.48 $ 301,528.70 316.02%
Nov 16, 1988 Dividend   0.480 3,769 80.88 $ 304,825.74 320.57%
Feb 14, 1989 Dividend   0.480 3,789 88.48 $ 335,278.16 362.58%
May 11, 1989 Stock Split   7,579 47.52 $ 360,136.03 396.88%
May 22, 1989 Dividend   0.280 7,620 51.52 $ 392,572.53 441.63%
Aug 16, 1989 Dividend   0.280 7,662 51.00 $ 390,743.77 439.11%
Nov 15, 1989 Dividend   0.280 7,700 56.12 $ 432,116.64 496.19%
Feb 13, 1990 Dividend   0.280 7,739 55.00 $ 425,648.75 487.26%
May 16, 1990 Dividend   0.360 7,785 60.88 $ 473,940.54 553.89%
Aug 15, 1990 Dividend   0.360 7,826 68.36 $ 534,973.62 638.10%
Nov 14, 1990 Dividend   0.360 7,868 66.24 $ 521,200.16 619.10%
Feb 12, 1991 Dividend   0.360 7,904 78.52 $ 620,656.23 756.31%
May 15, 1991 Dividend   0.400 7,939 91.36 $ 725,310.95 900.70%
Aug 14, 1991 Dividend   0.400 7,974 90.88 $ 724,675.83 899.83%
Nov 13, 1991 Dividend   0.400 8,006 98.12 $ 785,597.08 983.88%
Feb 11, 1992 Dividend   0.400 8,037 104.36 $ 838,760.20 1,057.23%
May 13, 1992 Dividend   0.480 8,078 95.12 $ 768,354.50 960.09%
Jun 10, 1992 Stock Split   16,155 44.00 $ 710,841.00 880.74%
Aug 12, 1992 Dividend   0.240 16,235 48.62 $ 789,356.62 989.07%
Nov 10, 1992 Dividend   0.240 16,314 49.38 $ 805,591.84 1,011.47%
Feb 9, 1993 Dividend   0.240 16,402 44.62 $ 731,851.96 909.73%
May 12, 1993 Dividend   0.260 16,500 43.50 $ 717,746.34 890.27%
Aug 11, 1993 Dividend   0.260 16,620 35.62 $ 592,016.98 716.80%
Nov 9, 1993 Dividend   0.260 16,721 42.88 $ 717,002.04 889.24%
Feb 9, 1994 Dividend   0.260 16,826 41.62 $ 700,280.91 866.17%
May 11, 1994 Dividend   0.300 16,945 42.38 $ 718,116.03 890.78%
Aug 10, 1994 Dividend   0.300 17,050 48.50 $ 826,900.94 1,040.87%
Nov 8, 1994 Dividend   0.300 17,143 54.50 $ 934,312.82 1,189.06%
Feb 8, 1995 Dividend   0.300 17,233 57.50 $ 990,885.89 1,267.12%
May 10, 1995 Dividend   0.340 17,321 66.62 $ 1,153,908.16 1,492.04%
Aug 11, 1995 Dividend   0.340 17,407 68.62 $ 1,194,438.70 1,547.96%
Nov 10, 1995 Dividend   0.340 17,481 79.76 $ 1,394,266.10 1,823.66%
Feb 15, 1996 Dividend   0.340 17,543 95.12 $ 1,668,714.17 2,202.31%
May 17, 1996 Dividend   0.380 17,614 94.88 $ 1,671,170.23 2,205.70%
Jun 12, 1996 Stock Split   35,227 50.00 $ 1,761,351.42 2,330.12%
Aug 16, 1996 Dividend   0.190 35,357 51.63 $ 1,825,464.61 2,418.58%
Nov 15, 1996 Dividend   0.190 35,489 50.75 $ 1,801,068.52 2,384.92%
Feb 13, 1997 Dividend   0.190 35,598 61.75 $ 2,198,190.81 2,932.82%
May 16, 1997 Dividend   0.220 35,728 60.25 $ 2,152,625.07 2,869.96%
Aug 15, 1997 Dividend   0.220 35,868 56.06 $ 2,010,784.05 2,674.26%
Nov 14, 1997 Dividend   0.220 35,995 62.38 $ 2,245,363.56 2,997.91%
Feb 12, 1998 Dividend   0.220 36,109 69.56 $ 2,511,726.03 3,365.41%
May 15, 1998 Dividend   0.250 36,237 70.38 $ 2,550,362.41 3,418.71%
Aug 14, 1998 Dividend   0.250 36,358 75.00 $ 2,726,836.76 3,662.19%
Nov 13, 1998 Dividend   0.250 36,465 84.63 $ 3,086,052.06 4,157.80%
Feb 11, 1999 Dividend   0.250 36,573 84.63 $ 3,095,168.37 4,170.38%
May 14, 1999 Dividend   0.280 36,683 92.88 $ 3,407,135.60 4,600.79%
Aug 13, 1999 Dividend   0.280 36,789 97.31 $ 3,579,913.47 4,839.17%
Nov 12, 1999 Dividend   0.280 36,888 103.75 $ 3,827,133.88 5,180.26%
Feb 11, 2000 Dividend   0.280 37,021 77.44 $ 2,866,938.27 3,855.49%
May 19, 2000 Dividend   0.320 37,155 88.75 $ 3,297,497.31 4,449.53%
Aug 18, 2000 Dividend   0.320 37,278 96.42 $ 3,594,364.96 4,859.11%
Nov 17, 2000 Dividend   0.320 37,404 95.13 $ 3,558,205.10 4,809.22%
Feb 15, 2001 Dividend   0.320 37,531 94.20 $ 3,535,388.90 4,777.74%
May 18, 2001 Dividend   0.360 37,664 101.00 $ 3,804,108.48 5,148.49%
Jun 13, 2001 Stock Split   75,329 50.71 $ 3,819,927.55 5,170.32%
Aug 17, 2001 Dividend   0.180 75,581 53.75 $ 4,062,486.54 5,504.98%
Nov 16, 2001 Dividend   0.180 75,808 59.92 $ 4,542,426.82 6,167.15%
Feb 14, 2002 Dividend   0.180 76,046 57.30 $ 4,357,454.83 5,911.94%
May 17, 2002 Dividend   0.205 76,300 61.47 $ 4,690,157.53 6,370.97%
Aug 16, 2002 Dividend   0.205 76,583 55.32 $ 4,236,554.37 5,745.14%
Nov 15, 2002 Dividend   0.205 76,844 60.15 $ 4,622,148.21 6,277.14%
Feb 13, 2003 Dividend   0.205 77,151 51.31 $ 3,958,602.90 5,361.65%
May 16, 2003 Dividend   0.240 77,481 56.04 $ 4,342,041.93 5,890.68%
Aug 15, 2003 Dividend   0.240 77,845 51.05 $ 3,974,006.61 5,382.90%
Nov 14, 2003 Dividend   0.240 78,204 52.12 $ 4,075,984.06 5,523.60%
Feb 12, 2004 Dividend   0.240 78,548 54.60 $ 4,288,698.50 5,817.08%
May 14, 2004 Dividend   0.285 78,958 54.52 $ 4,304,800.76 5,839.29%
Aug 13, 2004 Dividend   0.285 79,363 55.54 $ 4,407,841.20 5,981.46%
Nov 12, 2004 Dividend   0.285 79,734 61.00 $ 4,863,783.72 6,610.52%
Feb 11, 2005 Dividend   0.285 80,075 66.60 $ 5,333,019.25 7,257.92%
May 13, 2005 Dividend   0.330 80,469 67.10 $ 5,399,481.80 7,349.62%
Aug 19, 2005 Dividend   0.330 80,887 63.57 $ 5,141,980.44 6,994.34%
Nov 18, 2005 Dividend   0.330 81,314 62.55 $ 5,086,168.48 6,917.34%
Feb 24, 2006 Dividend   0.330 81,778 57.76 $ 4,723,509.62 6,416.98%
May 25, 2006 Dividend   0.375 82,286 60.45 $ 4,974,159.85 6,762.80%
Aug 25, 2006 Dividend   0.375 82,763 64.67 $ 5,352,261.82 7,284.47%
Nov 24, 2006 Dividend   0.375 83,234 65.85 $ 5,480,957.77 7,462.03%
Feb 23, 2007 Dividend   0.375 83,721 64.15 $ 5,370,672.74 7,309.87%
May 24, 2007 Dividend   0.415 84,268 63.48 $ 5,349,324.01 7,280.41%
Aug 24, 2007 Dividend   0.415 84,833 61.88 $ 5,249,466.59 7,142.64%
Nov 23, 2007 Dividend   0.415 85,359 66.88 $ 5,708,837.33 7,776.43%
Feb 22, 2008 Dividend   0.415 85,920 63.18 $ 5,428,431.67 7,389.56%
May 22, 2008 Dividend   0.460 86,524 65.41 $ 5,659,556.73 7,708.44%
Aug 22, 2008 Dividend   0.460 87,082 71.42 $ 6,219,369.18 8,480.81%
Nov 21, 2008 Dividend   0.460 87,768 58.35 $ 5,121,269.97 6,965.77%
Feb 20, 2009 Dividend   0.460 88,507 54.65 $ 4,836,901.25 6,573.43%
May 21, 2009 Dividend   0.490 89,296 54.99 $ 4,910,361.97 6,674.78%
Aug 21, 2009 Dividend   0.490 90,012 61.03 $ 5,493,461.87 7,479.28%
Nov 19, 2009 Current Investment 90,012 62.43 $ 5,619,479.35 7,653.14%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Johnson & Johnson does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

  • Accessibility
  • Sitemap
  • Privacy Policy
  • Legal Notice
This site is governed solely by applicable U.S laws and governmental regulations. Please see our Privacy Policy. Use of this site constitutes your consent to application of such laws and regulations and to our Privacy Policy.Your use of the information on this site is subject to the terms of our Legal Notice. You should view the News section and the most recent SEC Filings in the Investor section in order to receive the most current information made available by Johnson & Johnson.Contact Us with any questions or search this site for more information.
All contents © Copyright Johnson & Johnson Services, Inc. 1997-2009. All Rights Reserved.
  • Employees
  • Careers
  • Investors
  • News
  • Partners
  • Contact Us
Johnson & Johnson
  • Home
  • Our Products
  • Our Caring
  • Our Company
  • Text Size
  • Graphic Version
  • Email to a Friend
  • Printer Friendly
  • RSS

Our Management Approach

  • Accessibility
  • Sitemap
  • Privacy Policy
  • Legal Notice
This site is governed solely by applicable U.S laws and governmental regulations. Please see our Privacy Policy. Use of this site constitutes your consent to application of such laws and regulations and to our Privacy Policy.Your use of the information on this site is subject to the terms of our Legal Notice. You should view the News section and the most recent SEC Filings in the Investor section in order to receive the most current information made available by Johnson & Johnson.Contact Us with any questions or search this site for more information.
All contents © Johnson & Johnson Services, Inc. 1997-2009. All Rights Reserved.