• Careers
  • Investors
  • News
  • Partnering
  • Contact Us
Find
 
  • Home
  • Our Products
    • Recent Products
    • Consumer Products
    • Medical Devices & Diagnostics
    • Prescription Products
    • Products Coupons
  • Our Caring
    • Our Stories
    • Our Giving
    • Our Responsibility
    • Protecting Our People
    • Company Initiatives
  • Our Company
    • Our Credo Values
    • Our Management Approach
    • Our Citizenship
    • Corporate Governance
    • Company Structure
    • Our People & Diversity
    • Company Publications
    • Our History
  • Investor Relations
    • Annual Reports & Proxy
    • Awards & Recognition
    • Company Information
    • Corporate Governance
    • Financial Information
    • News Releases
    • Pharmaceutical Pipeline
    • SEC Filings
    • Shareholder Services
    • Stock Information
    • Webcasts & Presentations
    • Investor Tools
    • Investor Contacts
Investor Relations  >  Stock Information  >  Investment Calculator
  • Text Size
  • Text Only
  • Email to a Friend
  • Printer Friendly
  • RSS

Investment Calculator

I invested on

Calculate Current Value and Shares Since: January 1, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 1, 1980 1,000 $ 76,750.00 69,931 $6,160,307.57 7,926.46%

Investment of $ 76,750.00 on Jan 1, 1980 would yield $6,160,307.57 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 2, 1980 Initial Investment 1,000 76.75 $ 76,750.00 0.00%
Feb 15, 1980 Dividend   0.010 1,000 72.50 $ 72,510.42 ( 5.52)%
May 19, 1980 Dividend   0.012 1,000 78.25 $ 78,273.22 1.98%
Aug 18, 1980 Dividend   0.012 1,000 80.25 $ 80,285.80 4.61%
Nov 17, 1980 Dividend   0.012 1,000 89.00 $ 89,051.69 16.03%
Feb 13, 1981 Dividend   0.012 1,000 94.00 $ 94,066.58 22.56%
May 19, 1981 Stock Split   3,002 36.37 $ 109,187.28 42.26%
May 22, 1981 Dividend   0.014 3,003 36.50 $ 109,618.83 42.83%
Aug 17, 1981 Dividend   0.014 3,004 30.75 $ 92,391.41 20.38%
Nov 16, 1981 Dividend   0.014 3,005 34.12 $ 102,558.21 33.63%
Feb 22, 1982 Dividend   0.014 3,006 37.50 $ 112,759.18 46.92%
May 17, 1982 Dividend   0.016 3,008 40.37 $ 121,435.99 58.22%
Aug 16, 1982 Dividend   0.016 3,009 38.25 $ 115,105.87 49.98%
Nov 15, 1982 Dividend   0.016 3,010 44.75 $ 134,713.37 75.52%
Feb 18, 1983 Dividend   0.016 3,011 46.25 $ 139,275.94 81.47%
May 16, 1983 Dividend   0.017 3,012 48.62 $ 146,464.64 90.83%
Aug 15, 1983 Dividend   0.017 3,013 44.00 $ 132,598.96 72.77%
Nov 14, 1983 Dividend   0.017 3,014 44.37 $ 133,765.79 74.29%
Feb 17, 1984 Dividend   0.017 3,016 35.12 $ 105,930.88 38.02%
May 21, 1984 Dividend   0.019 3,017 33.50 $ 101,101.10 31.73%
Aug 20, 1984 Dividend   0.019 3,019 33.00 $ 99,648.72 29.84%
Nov 16, 1984 Dividend   0.019 3,021 33.75 $ 101,970.08 32.86%
Feb 15, 1985 Dividend   0.019 3,022 38.50 $ 116,378.07 51.63%
May 24, 1985 Dividend   0.020 3,024 46.87 $ 141,740.36 84.68%
Aug 19, 1985 Dividend   0.020 3,025 45.87 $ 138,777.66 80.82%
Nov 18, 1985 Dividend   0.020 3,026 50.00 $ 151,334.25 97.18%
Feb 24, 1986 Dividend   0.020 3,027 49.75 $ 150,639.06 96.27%
May 23, 1986 Dividend   0.022 3,028 69.37 $ 210,113.09 173.76%
Aug 18, 1986 Dividend   0.022 3,029 72.00 $ 218,145.29 184.23%
Nov 17, 1986 Dividend   0.022 3,030 67.62 $ 204,941.06 167.02%
Feb 23, 1987 Dividend   0.022 3,031 83.00 $ 251,620.69 227.84%
May 22, 1987 Dividend   0.026 3,032 83.00 $ 251,700.26 227.95%
Aug 17, 1987 Dividend   0.026 3,033 101.62 $ 308,245.64 301.62%
Nov 16, 1987 Dividend   0.026 3,034 78.00 $ 236,678.32 208.38%
Feb 17, 1988 Dividend   0.026 3,035 81.00 $ 245,860.99 220.34%
May 18, 1988 Dividend   0.031 3,036 69.50 $ 211,049.65 174.98%
Aug 17, 1988 Dividend   0.031 3,037 80.50 $ 244,548.09 218.63%
Nov 16, 1988 Dividend   0.031 3,039 80.87 $ 245,767.02 220.22%
Feb 14, 1989 Dividend   0.031 3,040 88.50 $ 269,049.86 250.55%
May 11, 1989 Stock Split   6,080 47.50 $ 288,810.58 276.30%
May 22, 1989 Dividend   0.036 6,084 51.50 $ 313,351.88 308.28%
Aug 16, 1989 Dividend   0.036 6,088 51.00 $ 310,530.19 304.60%
Nov 15, 1989 Dividend   0.036 6,092 56.13 $ 341,986.62 345.59%
Feb 13, 1990 Dividend   0.036 6,096 55.00 $ 335,322.66 336.90%
May 16, 1990 Dividend   0.043 6,101 60.88 $ 371,430.83 383.95%
Aug 15, 1990 Dividend   0.043 6,104 68.38 $ 417,447.89 443.91%
Nov 14, 1990 Dividend   0.043 6,108 66.25 $ 404,704.07 427.30%
Feb 12, 1991 Dividend   0.043 6,112 78.50 $ 479,795.76 525.14%
May 15, 1991 Dividend   0.050 6,115 91.38 $ 558,824.56 628.11%
Aug 14, 1991 Dividend   0.050 6,118 90.88 $ 556,072.65 624.52%
Nov 13, 1991 Dividend   0.050 6,121 98.13 $ 600,739.59 682.72%
Feb 11, 1992 Dividend   0.050 6,124 104.38 $ 639,307.42 732.97%
May 13, 1992 Dividend   0.058 6,128 95.13 $ 583,005.14 659.62%
Jun 10, 1992 Stock Split   12,257 44.00 $ 539,308.87 602.68%
Aug 12, 1992 Dividend   0.058 12,271 48.63 $ 596,763.72 677.54%
Nov 10, 1992 Dividend   0.058 12,285 49.38 $ 606,673.04 690.45%
Feb 9, 1993 Dividend   0.058 12,301 44.63 $ 549,021.98 615.34%
May 12, 1993 Dividend   0.065 12,320 43.50 $ 535,920.74 598.27%
Aug 11, 1993 Dividend   0.065 12,342 35.63 $ 439,763.12 472.98%
Nov 9, 1993 Dividend   0.065 12,361 42.88 $ 530,048.57 590.62%
Feb 9, 1994 Dividend   0.065 12,380 41.63 $ 515,400.63 571.53%
May 11, 1994 Dividend   0.073 12,401 42.38 $ 525,583.71 584.80%
Aug 10, 1994 Dividend   0.073 12,420 48.50 $ 602,381.18 684.86%
Nov 8, 1994 Dividend   0.073 12,436 54.50 $ 677,803.04 783.13%
Feb 8, 1995 Dividend   0.073 12,452 57.50 $ 716,014.96 832.92%
May 10, 1995 Dividend   0.083 12,467 66.63 $ 830,733.08 982.39%
Aug 11, 1995 Dividend   0.083 12,482 68.63 $ 856,697.46 1,016.22%
Nov 10, 1995 Dividend   0.083 12,495 79.75 $ 996,536.50 1,198.42%
Feb 15, 1996 Dividend   0.083 12,506 95.13 $ 1,189,752.18 1,450.17%
May 17, 1996 Dividend   0.095 12,519 94.88 $ 1,187,813.72 1,447.64%
Jun 12, 1996 Stock Split   25,038 50.00 $ 1,251,911.59 1,531.16%
Aug 16, 1996 Dividend   0.095 25,084 51.63 $ 1,295,102.77 1,587.43%
Nov 15, 1996 Dividend   0.095 25,131 50.75 $ 1,275,411.59 1,561.77%
Feb 13, 1997 Dividend   0.095 25,169 61.75 $ 1,554,242.95 1,925.07%
May 16, 1997 Dividend   0.110 25,215 60.25 $ 1,519,256.76 1,879.49%
Aug 15, 1997 Dividend   0.110 25,265 56.06 $ 1,416,375.84 1,745.44%
Nov 14, 1997 Dividend   0.110 25,309 62.38 $ 1,578,832.30 1,957.11%
Feb 12, 1998 Dividend   0.110 25,349 69.56 $ 1,763,341.46 2,197.51%
May 15, 1998 Dividend   0.125 25,394 70.38 $ 1,787,297.38 2,228.73%
Aug 14, 1998 Dividend   0.125 25,437 75.00 $ 1,907,796.47 2,385.73%
Nov 13, 1998 Dividend   0.125 25,474 84.63 $ 2,155,937.38 2,709.04%
Feb 11, 1999 Dividend   0.125 25,512 84.63 $ 2,159,121.93 2,713.19%
May 14, 1999 Dividend   0.140 25,550 92.88 $ 2,373,171.90 2,992.08%
Aug 13, 1999 Dividend   0.140 25,587 97.31 $ 2,489,939.63 3,144.22%
Nov 12, 1999 Dividend   0.140 25,622 103.75 $ 2,658,306.74 3,363.59%
Feb 11, 2000 Dividend   0.140 25,668 77.44 $ 1,987,772.82 2,489.93%
May 19, 2000 Dividend   0.160 25,714 88.75 $ 2,282,191.13 2,873.54%
Aug 18, 2000 Dividend   0.160 25,757 96.42 $ 2,483,538.34 3,135.88%
Nov 17, 2000 Dividend   0.160 25,800 95.13 $ 2,454,432.57 3,097.96%
Feb 15, 2001 Dividend   0.160 25,844 94.20 $ 2,434,565.94 3,072.07%
May 18, 2001 Dividend   0.180 25,890 101.00 $ 2,614,961.59 3,307.12%
Jun 13, 2001 Stock Split   51,781 50.71 $ 2,625,835.69 3,321.28%
Aug 17, 2001 Dividend   0.180 51,954 53.75 $ 2,792,571.85 3,538.53%
Nov 16, 2001 Dividend   0.180 52,110 59.92 $ 3,122,484.99 3,968.38%
Feb 14, 2002 Dividend   0.180 52,274 57.30 $ 2,995,334.40 3,802.72%
May 17, 2002 Dividend   0.205 52,448 61.47 $ 3,224,035.76 4,100.70%
Aug 16, 2002 Dividend   0.205 52,643 55.32 $ 2,912,226.87 3,694.43%
Nov 15, 2002 Dividend   0.205 52,822 60.15 $ 3,177,285.84 4,039.79%
Feb 13, 2003 Dividend   0.205 53,033 51.31 $ 2,721,161.76 3,445.49%
May 16, 2003 Dividend   0.240 53,260 56.04 $ 2,984,739.51 3,788.91%
Aug 15, 2003 Dividend   0.240 53,511 51.05 $ 2,731,750.34 3,459.28%
Nov 14, 2003 Dividend   0.240 53,757 52.12 $ 2,801,850.11 3,550.62%
Feb 12, 2004 Dividend   0.240 53,993 54.60 $ 2,948,070.99 3,741.13%
May 14, 2004 Dividend   0.285 54,276 54.52 $ 2,959,139.75 3,755.56%
Aug 13, 2004 Dividend   0.285 54,554 55.54 $ 3,029,970.23 3,847.84%
Nov 12, 2004 Dividend   0.285 54,809 61.00 $ 3,343,387.20 4,256.20%
Feb 11, 2005 Dividend   0.285 55,044 66.60 $ 3,665,941.85 4,676.47%
May 13, 2005 Dividend   0.330 55,314 67.10 $ 3,711,628.52 4,736.00%
Aug 19, 2005 Dividend   0.330 55,602 63.57 $ 3,534,620.90 4,505.37%
Nov 18, 2005 Dividend   0.330 55,895 62.55 $ 3,496,255.50 4,455.38%
Feb 24, 2006 Dividend   0.330 56,214 57.76 $ 3,246,962.14 4,130.57%
May 25, 2006 Dividend   0.375 56,563 60.45 $ 3,419,260.25 4,355.06%
Aug 25, 2006 Dividend   0.375 56,891 64.67 $ 3,679,169.28 4,693.71%
Nov 24, 2006 Dividend   0.375 57,215 65.85 $ 3,767,635.47 4,808.97%
Feb 23, 2007 Dividend   0.375 57,549 64.15 $ 3,691,825.04 4,710.20%
May 24, 2007 Dividend   0.415 57,926 63.48 $ 3,677,149.82 4,691.07%
Aug 24, 2007 Dividend   0.415 58,314 61.88 $ 3,608,507.37 4,601.64%
Nov 23, 2007 Dividend   0.415 58,676 66.88 $ 3,924,280.92 5,013.07%
Feb 22, 2008 Dividend   0.415 59,061 63.18 $ 3,731,528.78 4,761.93%
May 22, 2008 Dividend   0.460 59,477 65.41 $ 3,890,405.21 4,968.93%
Aug 22, 2008 Dividend   0.460 59,860 71.42 $ 4,275,222.85 5,470.32%
Nov 21, 2008 Dividend   0.460 60,332 58.35 $ 3,520,384.42 4,486.82%
Feb 20, 2009 Dividend   0.460 60,840 54.65 $ 3,324,908.07 4,232.13%
May 21, 2009 Dividend   0.490 61,382 54.99 $ 3,375,405.30 4,297.92%
Aug 21, 2009 Dividend   0.490 61,874 61.03 $ 3,776,230.84 4,820.17%
Nov 20, 2009 Dividend   0.490 62,361 62.31 $ 3,885,749.58 4,962.87%
Feb 19, 2010 Dividend   0.490 62,840 63.81 $ 4,009,849.11 5,124.56%
May 27, 2010 Dividend   0.540 63,415 59.03 $ 3,743,405.60 4,777.40%
Aug 27, 2010 Dividend   0.540 64,009 57.60 $ 3,686,965.98 4,703.86%
Nov 26, 2010 Dividend   0.540 64,564 62.30 $ 4,022,377.46 5,140.88%
Feb 25, 2011 Dividend   0.540 65,149 59.64 $ 3,885,500.41 4,962.54%
May 26, 2011 Dividend   0.570 65,716 65.51 $ 4,305,061.49 5,509.20%
Aug 26, 2011 Dividend   0.570 66,298 64.28 $ 4,261,688.87 5,452.69%
Nov 25, 2011 Dividend   0.570 66,914 61.38 $ 4,107,212.59 5,251.42%
Feb 24, 2012 Dividend   0.570 67,506 64.46 $ 4,351,450.55 5,569.64%
May 24, 2012 Dividend   0.610 68,158 63.10 $ 4,300,820.89 5,503.68%
Aug 24, 2012 Dividend   0.610 68,773 67.60 $ 4,649,112.41 5,957.48%
Nov 23, 2012 Dividend   0.610 69,376 69.56 $ 4,825,861.21 6,187.77%
Feb 22, 2013 Dividend   0.610 69,931 76.25 $ 5,332,313.00 6,847.64%
May 17, 2013 Current Investment 69,931 88.09 $ 6,160,307.57 7,926.46%

Disclaimer: The Investment Calculator page and related information is provided by Mergent, a third party service. Johnson & Johnson does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

    Listen to this page using ReadSpeaker
  • Accessibility
  • Sitemap
  • Privacy Policy
  • Legal Notice
  • Employees
This site is governed solely by applicable U.S. laws and governmental regulations. Please see our Privacy Policy. Use of this site constitutes your consent to application of such laws and regulations and to our Privacy Policy. Your use of the information on this site is subject to the terms of our Legal Notice. You should view the News section and the most recent SEC Filings in the Investor section in order to receive the most current information made available by Johnson & Johnson Services, Inc. Contact Us with any questions or search this site for more information.
All contents © Copyright Johnson & Johnson Services, Inc.1997-2013. All Rights Reserved.
  • Find us at
  •  
  •  
  •  
  •  
  •  
  •  
  •